St. Louis Cardinals vs. Kansas City Royals, at Busch Stadium III, July 9, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Kansas City Royals

Team Summary
Team Page 2024 Kansas City Royals
Record 49-43
Manager Matt Quatraro
Game # 92
On This Date 21-21
Standing 3rd (8.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 13-17
Home 31-18
Away 18-25
Extra Innings 2-2
vs. RHP 40-35
vs. LHP 9-8
1-Run Games 13-12
vs. East 11-12
vs. Central 16-10
vs. West 14-11
Inter-League 8-10

KCR Last 10 Games

Alec Marsh (#48, 26, RHP, 6-6, 4.57)

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 48-42
Manager Oliver Marmol
Game # 90
On This Date 69-47
Standing 2nd (4.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 19-11
Home 24-18
Away 24-24
Extra Innings 5-6
vs. RHP 32-31
vs. LHP 16-11
1-Run Games 17-12
vs. East 12-12
vs. Central 13-12
vs. West 11-9
Inter-League 12-9

STL Last 10 Games

Andre Pallante (#53, 25, RHP, 4-3, 4.00)

Season Series

All times ET
DateAwayHomeTime
Wed, Jul 10, 2024KCR@STL7:45pm
Fri, Aug 09, 2024STL@KCR8:10pm
Sat, Aug 10, 2024STL@KCR7:10pm

Last 10 games head-to-head

Royals Batters (4.54 RS/G) vs. Cardinals Pitchers (4.47 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Royals Batters (4.54 RS/G) vs. Cardinals Pitchers (4.47 RA/G) Table
Batters\Pitchers 53. Pallante 64. Fernandez 65. Gallegos 56. Helsley 47. King* 27. Kittredge 52. Liberatore* 59. Romero* 58. Roycroft
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
44. Blanco G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
34. Fermin G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/2.000 ···
26. Frazier* G  ·   S  ·   vP 1/.000 ··· 5/.000 4/.000 2/.000 2/.000 ··· ··· ···
11. Garcia G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
2. Hampson G  ·   S  ·   vP ··· ··· 4/1.000 2/3.000 2/.000 ··· ··· ··· ···
28. Isbel* G  ·   S  ·   vP 1/ ··· 1/2.000 ··· 1/2.000 ··· ··· 1/.000 ···
12. Loftin G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
19. Massey* G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· ··· ··· 1/.000 ···
1. Melendez* G  ·   S  ·   vP 1/.000 ··· 1/.000 ··· 2/.000 ··· ··· 1/2.000 ···
9. Pasquantino* G  ·   S  ·   vP ··· ··· 1/3.000 ··· ··· ··· ··· ··· ···
13. Perez G  ·   S  ·   vP 1/2.000 ··· 3/.666 2/.000 3/.666 1/.000 ··· 1/.000 ···
16. Renfroe G  ·   S  ·   vP 1/2.000 ··· 4/1.000 7/.000 1/.000 4/1.250 ··· ··· ···
7. Witt G  ·   S  ·   vP 1/.000 ··· 2/1.000 ··· 1/.000 ··· ··· ··· ···

KCR Batters

KCR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
44. Blanco G ·  S ·  vP 89 .225 .276 .300 .576 49 .441 40 .732 .633 22 .273 17 3 1 0
34. Fermin G ·  S ·  vP 177 .304 .356 .435 .791 119 .715 58 .948 .749 60 .941 0 0 4 1
26. Frazier* G ·  S ·  vP 169 .205 .290 .291 .581 146 .602 23 .451 .484 22 .227 2 0 2 3
11. Garcia G ·  S ·  vP 399 .230 .283 .347 .630 320 .605 79 .728 .611 101 .491 21 1 6 10
2. Hampson G ·  S ·  vP 131 .262 .302 .344 .647 60 .621 71 .669 .672 42 .483 5 2 0 2
28. Isbel* G ·  S ·  vP 235 .226 .272 .369 .640 202 .658 33 .533 .507 61 .751 5 2 6 2
12. Loftin G ·  S ·  vP 147 .200 .301 .256 .557 110 .477 37 .805 .608 71 .388 1 0 1 4
19. Massey* G ·  S ·  vP 142 .278 .293 .511 .804 110 .796 32 .836 .642 32 .702 0 0 8 0
1. Melendez* G ·  S ·  vP 270 .190 .256 .367 .622 227 .686 43 .306 .508 70 .787 2 1 9 1
9. Pasquantino* G ·  S ·  vP 362 .249 .318 .432 .750 290 .766 72 .687 .664 104 .752 0 0 11 1
13. Perez G ·  S ·  vP 359 .276 .343 .454 .797 276 .809 83 .757 .780 94 .630 0 0 14 1
16. Renfroe G ·  S ·  vP 239 .219 .297 .391 .688 168 .716 71 .621 .616 52 .874 1 0 8 1
7. Witt G ·  S ·  vP 403 .324 .372 .564 .936 337 .943 66 .904 .741 105 .969 22 9 15 10
TOTAL .246 .306 .404 .710 .710 .711 .639 .664 78 18 93 45

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
53. Pallante G ·  S ·  vP ·····X·····X·· 45.0 4.00 7.2 193 .267 .719 96 .933 97 .515 .752 85 .706 4 8 2
64. Fernandez G ·  S ·  vP ··X·o··o···Xo· 40.2 1.99 8.9 166 .219 .585 101 .519 65 .693 .561 55 .465 2 5 0
65. Gallegos G ·  S ·  vP ···X··o·····XX 15.0 8.40 9.6 74 .313 1.124 46 1.045 28 1.239 1.101 26 .868 6 2 0
44. Gibson G ·  S ·  vP ··X····X·····X 97.2 3.96 8.6 407 .241 .712 194 .600 213 .819 .755 88 .697 12 6 1
54. Gray G ·  S ·  vP ····X·····X··· 92.2 3.30 11.2 370 .211 .615 197 .482 173 .769 .474 120 .644 8 13 4
56. Helsley G ·  S ·  vP ····X··X·o·o·X 41.0 2.41 10.3 169 .209 .541 92 .514 77 .573 .585 58 .505 2 3 0
47. King* G ·  S ·  vP ··o··X·o··X·Xo 33.0 2.73 7.4 138 .262 .650 79 .648 59 .652 .659 51 .775 3 6 0
27. Kittredge G ·  S ·  vP ·X···XX··o·o·o 40.0 3.15 8.8 165 .235 .689 110 .580 55 .904 .801 49 .752 5 4 0
52. Liberatore* G ·  S ·  vP ···Xo·X······X 49.0 3.86 7.0 195 .234 .682 126 .788 69 .501 .547 64 .617 5 4 1
31. Lynn G ·  S ·  vP ···X·····X···· 90.1 4.48 8.6 402 .256 .745 181 .638 221 .834 .627 113 .822 13 13 3
39. Mikolas G ·  S ·  vP ·X····X·····X· 107.0 4.88 6.3 441 .267 .746 234 .712 207 .785 .807 144 .643 13 7 0
59. Romero* G ·  S ·  vP ·X··o·oo·o·o·o 40.0 2.48 7.7 158 .221 .619 107 .721 51 .406 .536 36 .858 4 1 2
58. Roycroft G ·  S ·  vP ··X·X········o 19.0 2.37 9.0 82 .225 .653 50 .429 32 1.053 .771 38 .561 1 3 0
TOTAL 3.95 8.3 .248 .704 .672 .674 91 81 13

Cardinals Batters (4.10 RS/G) vs. Royals Pitchers (3.93 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (4.10 RS/G) vs. Royals Pitchers (3.93 RA/G) Table
Batters\Pitchers 48. Marsh 63. Anderson 50. Bubic* 73. Long* 66. McArthur 46. Schreiber 31. Smith* 35. Stratton 61. Zerpa*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP ··· 1/.000 6/2.334 1/ ··· 1/.000 8/.250 22/.889 2/.000
41. Burleson* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· 3/.000
3. Carlson# G  ·   S  ·   vP ··· ··· 3/2.334 ··· ··· 1/ 3/.666 5/1.000 ···
13. Carpenter* G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/1.500 12/1.084 6/.167 ···
40. Contreras G  ·   S  ·   vP ··· 1/.000 3/.000 1/.000 ··· 2/.500 4/.000 18/.600 2/2.500
35. Crawford* G  ·   S  ·   vP ··· 1/.000 4/.500 1/.000 ··· 1/.000 5/.200 1/2.000 ···
33. Donovan* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/.000 3/.666 1/2.000 ···
46. Goldschmidt G  ·   S  ·   vP ··· 2/4.000 6/1.100 1/.000 1/.000 1/.000 10/.522 30/1.217 2/.000
16. Gorman* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/.000 1/3.000 ··· 2/.500
21. Nootbaar* G  ·   S  ·   vP ··· ··· 2/3.000 ··· 2/1.500 ··· ··· 3/.000 2/2.000
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
Winn G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 356 .266 .318 .375 .693 268 .714 88 .630 .770 92 .729 1 1 7 6
41. Burleson* G ·  S ·  vP 316 .283 .319 .464 .784 222 .894 94 .524 .825 112 .840 7 1 14 0
3. Carlson# G ·  S ·  vP 126 .198 .270 .243 .513 55 .459 71 .556 .630 61 .540 0 0 0 1
13. Carpenter* G ·  S ·  vP 107 .245 .321 .340 .661 91 .638 16 .795 .784 38 .751 0 1 2 0
40. Contreras G ·  S ·  vP 193 .266 .399 .519 .918 144 .890 49 1.002 .873 65 .851 3 1 9 2
35. Crawford* G ·  S ·  vP 64 .179 .281 .304 .585 55 .603 9 .472 .262 24 .743 0 0 1 1
33. Donovan* G ·  S ·  vP 372 .271 .341 .410 .751 259 .786 113 .672 .762 110 .910 2 3 8 1
46. Goldschmidt G ·  S ·  vP 384 .229 .293 .369 .662 280 .627 104 .758 .587 110 .673 6 0 12 3
16. Gorman* G ·  S ·  vP 323 .210 .285 .424 .709 227 .731 96 .657 .658 96 .547 6 1 17 9
21. Nootbaar* G ·  S ·  vP 168 .234 .335 .400 .735 113 .857 55 .506 .799 4 .500 3 0 5 2
43. Pagés G ·  S ·  vP 90 .200 .258 .325 .583 56 .620 34 .526 .575 61 .663 1 0 2 2
63. Siani* G ·  S ·  vP 208 .233 .266 .312 .579 137 .640 71 .454 .680 70 .687 10 3 2 0
Winn G ·  S ·  vP 328 .289 .337 .409 .747 212 .748 116 .744 .730 112 .665 9 3 4 10
TOTAL .244 .310 .381 .691 .721 .625 .695 .721 55 15 86 46

KCR Pitchers

KCR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
48. Marsh G ·  S ·  vP ·····X·····X·· 84.2 4.57 8.0 355 .246 .730 144 .867 211 .638 .728 107 .813 11 6 2
63. Anderson G ·  S ·  vP ·····X·o··oo·· 33.2 4.28 7.2 146 .266 .835 75 1.085 71 .563 .674 37 .846 6 1 1
50. Bubic* G ·  S ·  vP ··X··········· 1.0 .00 18.0 3 .000 .000 3 .000 .000 3 .000 0 0 0
73. Long* G ·  S ·  vP ···X·X···X··X· 16.2 2.70 10.8 71 .230 .659 40 .611 31 .715 .745 40 .928 1 0 0
67. Lugo G ·  S ·  vP ···X·····X···· 122.0 2.21 8.1 488 .218 .610 232 .633 256 .589 .553 121 .579 10 5 3
66. McArthur G ·  S ·  vP ······X··o··oo 35.1 4.08 7.1 148 .283 .754 78 .761 70 .746 .801 28 .519 4 1 0
55. Ragans* G ·  S ·  vP ····X·····X··· 109.2 3.28 11.0 451 .222 .623 368 .595 83 .744 .614 126 .673 8 3 2
46. Schreiber G ·  S ·  vP ····X·oX····o· 34.1 4.46 7.1 157 .281 .732 85 .534 72 .964 .775 43 .945 1 1 0
51. Singer G ·  S ·  vP ··X····X·····X 101.1 2.93 8.5 423 .230 .682 189 .492 234 .841 .785 146 .646 11 2 3
31. Smith* G ·  S ·  vP ·····X···oX··· 27.2 4.88 5.5 122 .266 .753 74 .935 48 .491 .596 30 .869 4 4 1
35. Stratton G ·  S ·  vP ···o··oX···X·· 37.0 4.86 8.0 159 .189 .612 96 .638 63 .565 .744 38 .593 2 2 1
52. Wacha G ·  S ·  vP ······X·····X· 84.1 3.74 8.0 351 .243 .679 182 .618 169 .746 .661 68 .613 8 3 1
61. Zerpa* G ·  S ·  vP ··o··Xo···X··o 33.0 3.27 8.5 145 .275 .684 88 .752 57 .578 .678 40 .829 3 0 1
TOTAL 3.79 8.3 .242 .695 .681 .718 82 35 17

Explanation and Key