Philadelphia Phillies vs. Los Angeles Dodgers, at Citizens Bank Park, July 9, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Los Angeles Dodgers

Team Summary
Team Page 2024 Los Angeles Dodgers
Record 55-36
Manager Dave Roberts
Game # 91
On This Date 47-63
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 12-8
Last 30 17-13
Home 28-19
Away 27-17
Extra Innings 6-4
vs. RHP 31-27
vs. LHP 24-9
1-Run Games 10-9
vs. East 14-4
vs. Central 10-10
vs. West 18-15
Inter-League 13-7

LAD Last 10 Games

Bobby Miller (#28, 25, RHP, 1-1, 6.12)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 58-32
Manager Rob Thomson
Game # 90
On This Date 47-64
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 17-13
Home 33-14
Away 25-18
Extra Innings 6-6
vs. RHP 36-17
vs. LHP 22-15
1-Run Games 13-10
vs. East 15-10
vs. Central 14-9
vs. West 16-6
Inter-League 13-7

PHI Last 10 Games

Zack Wheeler (#45, 34, RHP, 9-4, 2.74)

Season Series

All times ET
DateAwayHomeTime
Wed, Jul 10, 2024LAD@PHI7:05pm
Thu, Jul 11, 2024LAD@PHI6:05pm
Mon, Aug 05, 2024PHI@LAD10:10pm
Tue, Aug 06, 2024PHI@LAD10:10pm
Wed, Aug 07, 2024PHI@LAD10:10pm

Last 10 games head-to-head

Dodgers Batters (5.03 RS/G) vs. Phillies Pitchers (3.70 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (5.03 RS/G) vs. Phillies Pitchers (3.70 RA/G) Table
Batters\Pitchers 45. Wheeler 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
15. Barnes G  ·   S  ·   vP 6/.000 2/.000 1/.000 5/.200 ··· 1/.000 ··· 2/.000
6. Biggio* G  ·   S  ·   vP 5/.400 3/.333 1/ ··· ··· 1/ 2/.500 2/1.500
5. Freeman* G  ·   S  ·   vP 67/1.145 10/.650 9/.111 6/1.700 ··· ··· 3/1.666 9/1.666
8. Hernández G  ·   S  ·   vP 16/.708 3/.666 4/.000 1/ ··· 3/.667 4/.250 7/1.000
37. Hernández G  ·   S  ·   vP 9/1.569 7/.953 1/.000 1/ ··· 1/.000 3/1.167 3/.000
9. Lux* G  ·   S  ·   vP 8/1.339 1/.000 2/1.000 5/.000 ··· 1/3.000 ··· ···
17. Ohtani* G  ·   S  ·   vP 3/2.000 2/1.000 ··· ··· ··· 3/.000 4/.250 2/1.000
33. Outman* G  ·   S  ·   vP ··· 1/3.000 ··· ··· ··· ··· 1/.000 2/.500
44. Pages G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
11. Rojas G  ·   S  ·   vP 31/.890 8/.661 8/.000 4/2.333 ··· ··· 1/.000 7/.715
16. Smith G  ·   S  ·   vP 6/.833 3/2.000 2/.500 7/1.762 ··· 2/2.500 2/1.000 6/.334
3. Taylor G  ·   S  ·   vP 10/.633 5/.650 4/.000 10/.800 ··· 1/.000 1/3.000 11/.550
27. Vargas G  ·   S  ·   vP ··· 2/.500 2/.000 ··· ··· ··· 1/3.000 3/3.000

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
15. Barnes G ·  S ·  vP 85 .213 .289 .240 .529 56 .432 29 .726 .570 24 .458 1 0 0 1
6. Biggio* G ·  S ·  vP 170 .194 .310 .264 .573 148 .574 22 .568 .534 39 .440 2 0 2 5
5. Freeman* G ·  S ·  vP 399 .301 .406 .506 .912 261 1.009 138 .732 .893 104 1.007 4 2 13 3
8. Hernández G ·  S ·  vP 200 .197 .260 .295 .555 119 .511 81 .618 .700 46 .450 0 0 4 3
37. Hernández G ·  S ·  vP 377 .259 .319 .483 .802 284 .756 93 .936 .814 94 .663 4 2 19 2
9. Lux* G ·  S ·  vP 259 .207 .263 .282 .545 237 .557 22 .418 .533 76 .507 3 0 2 3
17. Ohtani* G ·  S ·  vP 403 .314 .399 .637 1.036 270 1.125 133 .866 .972 112 1.287 20 2 28
33. Outman* G ·  S ·  vP 129 .167 .264 .281 .544 115 .555 14 .452 .615 5 1.200 2 1 3 1
44. Pages G ·  S ·  vP 291 .252 .306 .398 .704 224 .653 67 .873 .707 101 .673 1 2 8 2
11. Rojas G ·  S ·  vP 179 .291 .337 .442 .780 107 .774 72 .788 .834 72 .793 4 0 3 1
16. Smith G ·  S ·  vP 325 .271 .345 .500 .845 231 .751 94 1.084 .881 83 .841 0 1 15 4
3. Taylor G ·  S ·  vP 150 .155 .262 .256 .518 91 .503 59 .541 .525 49 .949 3 1 3 1
27. Vargas G ·  S ·  vP 53 .319 .377 .596 .973 31 .698 22 1.350 1.098 31 1.049 1 0 3 1
TOTAL .255 .335 .440 .774 .760 .812 .780 .789 55 12 124 44

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
45. Wheeler G ·  S ·  vP ······X·····X· 111.2 2.74 9.6 446 .194 .584 207 .430 239 .719 .490 127 .665 10 6 2
46. Alvarado* G ·  S ·  vP ····X·X···o··X 36.0 3.75 9.5 146 .198 .564 101 .698 45 .275 .524 31 .559 3 4 1
58. Domínguez G ·  S ·  vP ···X·X···X···· 30.2 4.11 10.6 132 .215 .627 87 .622 45 .636 .704 36 .516 4 10 0
23. Hoffman G ·  S ·  vP ····o··o·o··Xo 37.1 1.21 11.3 147 .182 .523 85 .454 62 .615 .621 34 .570 2 1 0
50. Kerkering G ·  S ·  vP ····X·Xo··o··o 32.2 1.38 10.2 126 .191 .482 67 .382 59 .602 .574 39 .539 0 1 2
63. Mercado G ·  S ·  vP ··X····X······ 7.2 7.04 7.0 35 .233 .910 20 .689 15 1.233 35 .910 3 1 0
27. Nola G ·  S ·  vP ····X·····X··· 113.2 3.48 8.5 450 .217 .640 219 .643 231 .637 .631 121 .776 16 5 2
48. Phillips G ·  S ·  vP ··X··········· 4.0 2.25 15.8 15 .200 .733 11 1.000 4 .000 15 .733 1 0 0
66. Ruiz G ·  S ·  vP ··Xo···o·X···X 25.1 3.91 8.5 107 .283 .722 65 .616 42 .881 .453 47 .862 3 1 0
61. Sánchez* G ·  S ·  vP ·····X·····X·· 97.1 2.96 7.6 398 .255 .630 332 .658 66 .488 .497 117 .574 2 10 2
30. Soto* G ·  S ·  vP ···X·X·o·o···o 29.1 3.68 10.7 135 .259 .728 86 .868 49 .495 .832 45 .451 1 0 0
25. Strahm* G ·  S ·  vP ··o···o···o·oX 34.0 1.59 11.9 129 .197 .536 86 .506 43 .595 .532 32 .715 1 2 2
55. Suárez* G ·  S ·  vP ···X·····X···· 108.0 2.58 8.8 430 .218 .614 347 .597 83 .683 .633 126 .844 9 6 2
TOTAL 3.27 9.1 .226 .645 .617 .712 79 61 17

Phillies Batters (4.91 RS/G) vs. Dodgers Pitchers (3.89 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (4.91 RS/G) vs. Dodgers Pitchers (3.89 RA/G) Table
Batters\Pitchers 28. Miller 43. Banda* 41. Hudson 17. Ohtani 59. Phillips 46. Ramírez 49. Treinen 51. Vesia* 56. Yarbrough*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP ··· ··· 6/.333 ··· 4/.000 2/1.000 ··· 3/.333 3/.000
8. Castellanos G  ·   S  ·   vP 3/.000 ··· 5/.000 3/2.000 1/2.000 1/3.000 7/1.285 2/1.000 1/.000
2. Clemens* G  ·   S  ·   vP 2/.500 ··· ··· 2/.000 ··· 1/.000 ··· 2/.000 ···
31. Dahl* G  ·   S  ·   vP ··· ··· 1/.000 4/.250 ··· 1/2.000 1/3.000 ··· 6/.666
13. Marchán# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Marsh* G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· 2/2.000 1/.000 4/.500 ···
9. Merrifield G  ·   S  ·   vP ··· 4/.500 1/ 5/1.100 ··· 5/.650 4/.500 ··· 11/2.374
19. Pache G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· 1/.000
18. Rojas G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
33. Sosa G  ·   S  ·   vP 2/.000 2/1.500 ··· ··· ··· ··· 1/2.000 2/1.000 ···
5. Stott* G  ·   S  ·   vP 2/2.500 ··· ··· ··· ··· 1/2.000 ··· 4/.500 ···
21. Stubbs* G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 ··· 1/.000 2/1.000 ···
7. Turner G  ·   S  ·   vP 3/.666 ··· 4/.500 ··· 2/.000 ··· 2/.000 1/.000 7/.929

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 376 .296 .346 .487 .833 259 .871 117 .750 .782 106 .876 4 1 11 12
8. Castellanos G ·  S ·  vP 378 .236 .294 .392 .686 273 .673 105 .719 .751 109 .809 3 2 12 3
2. Clemens* G ·  S ·  vP 65 .242 .277 .500 .777 57 .808 8 .536 .989 24 .554 0 0 3 0
31. Dahl* G ·  S ·  vP 62 .207 .242 .397 .638 54 .664 8 .417 1.206 56 .427 0 0 3 0
13. Marchán# G ·  S ·  vP 48 .267 .298 .511 .809 26 .724 22 .905 .824 48 .809 0 0 3 2
16. Marsh* G ·  S ·  vP 250 .261 .344 .408 .752 197 .847 53 .400 .807 64 .701 10 3 7 4
9. Merrifield G ·  S ·  vP 170 .197 .278 .283 .561 87 .544 83 .574 .437 45 .612 11 1 3 3
19. Pache G ·  S ·  vP 106 .196 .292 .261 .553 33 .379 73 .635 .521 37 .489 0 0 0 2
18. Rojas G ·  S ·  vP 225 .227 .262 .284 .547 164 .593 61 .424 .504 43 .424 16 3 2 2
33. Sosa G ·  S ·  vP 177 .275 .335 .469 .804 99 .659 78 .992 .749 56 .619 3 0 5 4
5. Stott* G ·  S ·  vP 331 .240 .332 .350 .682 243 .699 88 .634 .653 100 .613 21 2 5 3
21. Stubbs* G ·  S ·  vP 106 .206 .274 .258 .531 72 .547 34 .494 .588 47 .610 5 0 1 2
7. Turner G ·  S ·  vP 231 .335 .381 .498 .879 143 .852 88 .923 .910 83 .926 11 1 7 8
TOTAL .258 .329 .418 .747 .737 .767 .767 .760 93 20 106 53

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
28. Miller G ·  S ·  vP ·······X······ 25.0 6.12 9.0 109 .266 .846 61 .795 48 .912 1.109 59 .930 5 0 0
43. Banda* G ·  S ·  vP ··X··Xo···Xo·· 21.2 2.08 8.3 92 .211 .587 59 .556 33 .635 .542 55 .667 0 5 1
31. Glasnow G ·  S ·  vP ····X·····X··· 109.0 3.47 11.8 425 .183 .572 224 .532 201 .617 .581 89 .544 12 11 4
41. Hudson G ·  S ·  vP ···oo··X··XX·· 36.2 1.72 9.8 139 .180 .532 72 .608 67 .452 .590 45 .468 5 2 1
96. Knack G ·  S ·  vP ·····X·····X·· 34.2 2.86 8.0 139 .197 .676 66 .782 73 .578 .701 56 .741 7 4 0
17. Ohtani G ·  S ·  vP ·············· .0 .00 .0
65. Paxton* G ·  S ·  vP ···X·····X···· 80.2 4.24 6.2 346 .245 .724 293 .766 53 .509 .756 114 .676 10 1 3
59. Phillips G ·  S ·  vP ···Xo··o·XX··· 27.2 2.28 10.1 109 .198 .584 61 .353 48 .889 .701 44 .602 3 2 0
46. Ramírez G ·  S ·  vP ··o···X··oX··· 37.2 4.78 8.4 165 .248 .721 106 .833 59 .523 .780 55 .801 3 2 0
35. Stone G ·  S ·  vP ······X······X 92.0 3.03 7.1 378 .237 .633 208 .638 170 .624 .534 98 .590 7 4 1
49. Treinen G ·  S ·  vP ···oo··X··oo·· 20.2 2.61 11.3 84 .195 .574 49 .451 35 .728 .574 43 .750 2 2 0
51. Vesia* G ·  S ·  vP ···X·X·X··X··· 39.2 1.36 11.3 153 .138 .501 97 .459 56 .572 .607 40 .615 4 3 3
70. Wrobleski* G ·  S ·  vP ··X··········· 5.0 7.20 7.2 19 .294 1.074 13 1.021 6 1.167 19 1.074 2 1 0
56. Yarbrough* G ·  S ·  vP ··X···X···oX·· 57.0 3.63 4.7 236 .205 .624 156 .732 80 .417 .492 61 .748 7 5 3
TOTAL 3.61 8.6 .222 .664 .670 .720 102 58 22

Explanation and Key