New York Mets vs. Washington Nationals, at Citi Field, July 9, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Washington Nationals

Team Summary
Team Page 2024 Washington Nationals
Record 42-49
Manager Dave Martinez
Game # 91
On This Date 18-24
Standing 4th (16.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 15-15
Home 20-24
Away 22-25
Extra Innings 2-7
vs. RHP 29-38
vs. LHP 13-11
1-Run Games 8-13
vs. East 16-12
vs. Central 3-7
vs. West 7-11
Inter-League 16-19

WSN Last 10 Games

Jake Irvin (#27, 27, RHP, 7-6, 2.80)

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 44-45
Manager Carlos Mendoza
Game # 89
On This Date 20-26
Standing 3rd (13.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 12-8
Last 30 20-10
Home 21-25
Away 23-20
Extra Innings 5-8
vs. RHP 31-31
vs. LHP 13-14
1-Run Games 17-10
vs. East 13-12
vs. Central 14-11
vs. West 9-10
Inter-League 8-12

NYM Last 10 Games

Jose Quintana (#62, 35, LHP, 3-5, 4.22)

Season Series

All times ET
DateWinnerLoser
Mon, Jun 03, 2024 NYM8@WSN7
Tue, Jun 04, 2024 NYM6@WSN3
Wed, Jun 05, 2024 NYM9@WSN1
Mon, Jul 01, 2024 NYM9@WSN7(10)
Tue, Jul 02, 2024 NYM7@WSN2(10)
Wed, Jul 03, 2024@WSN7 NYM5
Thu, Jul 04, 2024@WSN1 NYM0
DateAwayHomeTime
Wed, Jul 10, 2024WSN@NYM7:10pm
Thu, Jul 11, 2024WSN@NYM1:10pm
Mon, Sep 16, 2024WSN@NYM7:10pm
Tue, Sep 17, 2024WSN@NYM7:10pm
Wed, Sep 18, 2024WSN@NYM7:10pm

Last 10 games head-to-head

Nationals Batters (4.19 RS/G) vs. Mets Pitchers (4.81 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Nationals Batters (4.19 RS/G) vs. Mets Pitchers (4.81 RA/G) Table
Batters\Pitchers 62. Quintana* 70. Buttó 39. Díaz 30. Diekman* 75. Garrett 35. Houser 72. Núñez Ottavino
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
5. Abrams* G  ·   S  ·   vP 6/.000 5/.200 ··· 1/ 2/.500 ··· 2/.000 4/.000
15. Adams G  ·   S  ·   vP 10/.733 ··· 4/1.167 ··· 1/.000 1/ ··· 1/.000
2. García* G  ·   S  ·   vP 2/1.500 4/.000 6/.500 1/.000 2/.000 2/.000 1/.000 6/.733
38. Lipscomb G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
26. Nuñez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
43. Ramírez G  ·   S  ·   vP 5/.800 ··· 4/.500 3/.000 ··· 3/.000 1/.000 1/.000
20. Ruiz# G  ·   S  ·   vP 5/.400 7/1.262 1/.000 1/.000 2/1.000 1/.000 ··· 6/.167
28. Thomas G  ·   S  ·   vP 11/.664 2/.500 4/.250 1/3.000 2/1.000 4/1.417 3/.000 8/.821
14. Vargas# G  ·   S  ·   vP 9/.250 1/.000 2/.000 ··· ··· 1/.000 2/.000 2/1.000
6. Winker* G  ·   S  ·   vP 15/.467 1/.000 4/2.750 3/.333 1/ 24/1.675 2/.500 2/1.000
29. Wood* G  ·   S  ·   vP 3/1.167 1/ ··· 2/1.000 ··· 1/.000 ··· ···
18. Yepez G  ·   S  ·   vP 2/.500 ··· 1/.000 ··· ··· ··· ··· ···
30. Young G  ·   S  ·   vP 6/.733 3/1.000 ··· 1/.000 1/2.000 ··· 1/.000 1/.000

WSN Batters

WSN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
5. Abrams* G ·  S ·  vP 370 .279 .350 .500 .850 262 .845 108 .861 .933 109 1.115 14 10 14 9
15. Adams G ·  S ·  vP 96 .235 .302 .365 .667 61 .772 35 .483 .584 7 1.071 1 0 2 4
2. García* G ·  S ·  vP 302 .274 .308 .431 .739 245 .793 57 .505 .559 95 .794 12 3 10 2
38. Lipscomb G ·  S ·  vP 145 .231 .299 .262 .560 98 .656 47 .369 .769 23 .261 10 2 1 8
26. Nuñez# G ·  S ·  vP 14 .077 .143 .077 .220 6 .167 8 .250 .333 6 .533 3 2 0 1
43. Ramírez G ·  S ·  vP 196 .267 .281 .314 .595 123 .573 73 .630 .622 27 .630 5 2 1 0
20. Ruiz# G ·  S ·  vP 249 .223 .261 .326 .587 186 .595 63 .563 .564 76 .702 1 1 5 1
28. Thomas G ·  S ·  vP 276 .245 .304 .406 .710 195 .604 81 .971 .708 118 .826 21 7 8 2
14. Vargas# G ·  S ·  vP 183 .247 .302 .321 .623 108 .565 75 .701 .544 48 .380 5 3 0 3
6. Winker* G ·  S ·  vP 337 .268 .382 .436 .818 244 .862 93 .707 .712 88 .950 12 4 10 2
29. Wood* G ·  S ·  vP 35 .276 .400 .414 .814 18 1.044 17 .567 35 .814 1 1 1 0
18. Yepez G ·  S ·  vP 18 .313 .389 .438 .826 16 .804 2 1.000 18 .826 0 0 0 0
30. Young G ·  S ·  vP 278 .262 .320 .325 .645 194 .594 84 .764 .684 94 .665 20 5 1 3
TOTAL .239 .308 .369 .677 .692 .638 .665 .720 119 44 75 50

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
62. Quintana* G ·  S ·  vP ·····X·····X·· 89.2 4.22 6.6 387 .256 .757 302 .732 85 .841 .803 95 .588 13 5 0
70. Buttó G ·  S ·  vP ···X···X······ 41.2 2.81 8.4 168 .165 .578 76 .572 92 .580 .520 12 .350 3 3 1
39. Díaz G ·  S ·  vP ··Xo·········· 25.1 4.26 12.4 104 .226 .707 52 .482 52 .940 .623 19 .440 5 10 0
30. Diekman* G ·  S ·  vP ····o·X·o·Xo·· 26.2 5.06 10.5 121 .183 .726 63 .916 58 .515 .562 32 .896 4 5 1
75. Garrett G ·  S ·  vP ··XX····o·Xo·· 41.1 3.05 13.5 179 .232 .691 95 .707 84 .673 .730 37 .718 5 5 1
35. Houser G ·  S ·  vP ·X···o···X···X 63.2 5.65 5.7 284 .268 .764 141 .724 143 .805 .613 63 .809 5 7 3
59. Manaea* G ·  S ·  vP ··X····X·····X 89.1 3.43 8.8 373 .220 .638 301 .596 72 .809 .708 112 .485 7 12 1
72. Núñez G ·  S ·  vP ··Xo···oX··X·· 27.2 2.60 11.4 105 .190 .559 73 .488 32 .726 .442 54 .473 3 2 1
Ottavino G ·  S ·  vP ······o··o·X·o 33.2 4.54 11.8 143 .216 .639 85 .537 58 .794 .618 39 .407 3 7 2
23. Peterson* G ·  S ·  vP ···X····X····· 37.2 3.58 6.5 166 .267 .753 126 .705 40 .900 .897 116 .768 4 1 1
45. Scott G ·  S ·  vP ·X····X······· 39.0 4.15 6.9 155 .217 .630 82 .526 73 .746 .607 43 .583 5 1 1
40. Severino G ·  S ·  vP ····X····X···· 103.1 3.83 6.7 429 .234 .666 216 .596 213 .737 .640 132 .829 12 6 2
TOTAL 4.24 8.6 .237 .705 .674 .710 90 81 17

Mets Batters (4.79 RS/G) vs. Nationals Pitchers (4.44 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.79 RS/G) vs. Nationals Pitchers (4.44 RA/G) Table
Batters\Pitchers 27. Irvin 60. Adon 59. Barnes 67. Finnegan 44. Floro 61. Garcia* 73. Harvey 58. Law 21. Rainey 51. Weems
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 6/.167 8/1.300 3/1.666 13/1.058 7/.000 1/5.000 10/.500 3/.333 4/1.250 4/.250
4. Alvarez G  ·   S  ·   vP 5/.000 ··· ··· 2/.000 4/.000 2/.000 1/4.000 3/1.667 ··· 1/.000
44. Bader G  ·   S  ·   vP ··· ··· 8/.250 2/.500 5/.000 2/2.000 1/ 1/.000 3/.000 3/1.000
21. Gamel* G  ·   S  ·   vP 3/.000 3/.666 ··· 1/.000 3/.666 ··· 1/.000 ··· ··· ···
11. Iglesias G  ·   S  ·   vP ··· 4/1.500 2/.000 4/1.000 5/.650 1/3.000 ··· 2/.000 3/.000 3/2.334
12. Lindor# G  ·   S  ·   vP 6/.833 8/1.225 1/.000 10/.544 5/.200 4/.000 6/.500 4/.000 4/.250 5/.800
28. Martinez G  ·   S  ·   vP 5/.450 2/.500 3/2.333 2/.000 2/.500 ··· 5/1.400 8/.661 1/ 4/.917
1. McNeil* G  ·   S  ·   vP 5/.400 7/.143 2/3.000 10/.200 5/.200 3/.000 9/1.015 2/.000 4/.500 2/.000
9. Nimmo* G  ·   S  ·   vP 6/.334 8/1.225 3/.000 5/.400 5/.000 3/1.667 2/2.000 4/.500 4/.000 5/1.550
29. Stewart* G  ·   S  ·   vP 3/.333 ··· 2/.000 1/2.000 ··· ··· ··· 3/1.000 1/ ···
15. Taylor G  ·   S  ·   vP 3/.000 ··· 2/.000 2/1.500 6/.666 1/.000 2/1.500 1/.000 1/.000 1/.000
13. Torrens G  ·   S  ·   vP ··· ··· 3/.333 2/.000 4/1.500 ··· ··· ··· ··· 2/.000
27. Vientos G  ·   S  ·   vP 3/.000 3/.666 2/1.000 2/.000 1/.000 1/2.000 2/.000 2/1.500 1/2.000 3/.666

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 386 .240 .321 .459 .780 285 .756 101 .849 .835 109 .738 2 0 18 4
4. Alvarez G ·  S ·  vP 142 .299 .366 .496 .862 100 .902 42 .766 .782 83 1.019 1 0 4 3
44. Bader G ·  S ·  vP 264 .272 .314 .407 .722 171 .782 93 .610 .701 69 .819 13 6 6 2
21. Gamel* G ·  S ·  vP 8 .143 .250 .286 .536 6 .167 2 1.500 8 .536 1 0 0 0
11. Iglesias G ·  S ·  vP 71 .313 .352 .448 .800 34 .628 37 .962 1.096 48 .735 1 1 1 2
12. Lindor# G ·  S ·  vP 403 .248 .315 .444 .759 298 .699 105 .924 .739 115 .882 16 3 15 8
28. Martinez G ·  S ·  vP 256 .263 .348 .469 .817 180 .749 76 .983 .925 100 .900 0 0 10
1. McNeil* G ·  S ·  vP 304 .214 .271 .307 .578 218 .575 86 .584 .457 76 .444 4 1 5 5
9. Nimmo* G ·  S ·  vP 371 .252 .369 .454 .823 271 .823 100 .822 .670 102 1.075 8 0 14 1
29. Stewart* G ·  S ·  vP 166 .172 .325 .313 .639 153 .672 13 .231 .626 36 .511 1 0 5 0
15. Taylor G ·  S ·  vP 189 .222 .266 .375 .641 123 .698 66 .540 .616 60 .728 6 1 5 2
13. Torrens G ·  S ·  vP 49 .283 .327 .543 .870 30 .729 19 1.091 .771 31 .724 0 1 3 1
27. Vientos G ·  S ·  vP 174 .294 .345 .550 .895 103 .784 71 1.056 .816 94 .825 0 0 11 2
TOTAL .247 .318 .413 .731 .712 .780 .694 .809 66 14 111 60

WSN Pitchers

WSN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
27. Irvin G ·  S ·  vP ·····X····X··· 106.0 2.80 8.0 415 .212 .623 190 .499 225 .733 .549 116 .579 10 2 4
60. Adon G ·  S ·  vP ·X············ 5.0 5.40 5.4 24 .333 .768 11 .489 13 1.000 .584 6 1.267 0 1 0
59. Barnes G ·  S ·  vP ·X·X··o····X·X 33.2 3.74 6.4 139 .244 .689 87 .626 52 .801 .739 53 .763 5 3 1
46. Corbin* G ·  S ·  vP ····X····X···· 100.0 5.49 6.1 436 .302 .864 342 .895 94 .749 .875 116 .676 14 11 6
67. Finnegan G ·  S ·  vP ····X·ooo·X··· 37.1 2.17 9.4 147 .179 .588 81 .650 66 .512 .756 47 .721 6 1 0
44. Floro G ·  S ·  vP ··X·o··oX··X·· 43.2 2.06 7.2 171 .222 .524 116 .515 55 .542 .589 45 .628 0 8 1
61. Garcia* G ·  S ·  vP ··X·o·XXo····· 30.1 5.04 12.8 132 .258 .696 76 .775 56 .588 .694 41 .738 3 2 0
1. Gore* G ·  S ·  vP ···X····X····· 94.0 3.83 10.7 415 .272 .731 318 .697 97 .841 .638 122 .728 7 15 1
73. Harvey G ·  S ·  vP ····X·oXX·o··· 43.0 4.40 9.6 183 .257 .750 90 .744 93 .756 .605 54 1.064 4 10 2
58. Law G ·  S ·  vP ··X·oo··X·o··· 53.2 3.35 8.0 226 .268 .706 138 .774 88 .599 .678 65 .792 6 6 0
70. Parker* G ·  S ·  vP ·X····X····X·· 91.2 3.44 7.3 372 .231 .649 274 .639 98 .675 .675 145 .696 12 4 0
21. Rainey G ·  S ·  vP ··Xo·····o···X 25.0 6.84 7.2 121 .267 .864 68 .838 53 .889 .986 36 .441 5 3 0
51. Weems G ·  S ·  vP ···X····oo·o·o 34.1 6.03 6.8 153 .267 .775 88 .633 65 .965 .647 41 .755 5 4 1
TOTAL 4.02 8.2 .253 .711 .707 .717 89 76 17

Explanation and Key