Chicago White Sox vs. Minnesota Twins, at Guaranteed Rate Field, July 9, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 52-39
Manager Rocco Baldelli
Game # 91
On This Date 49-58
Standing 2nd (5.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 19-11
Home 27-18
Away 25-21
Extra Innings 4-3
vs. RHP 36-31
vs. LHP 16-8
1-Run Games 15-11
vs. East 5-13
vs. Central 18-12
vs. West 20-6
Inter-League 9-8

MIN Last 10 Games

Pablo López (#49, 28, RHP, 8-7, 5.18)

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 26-67
Manager Pedro Grifol
Game # 93
On This Date 55-44
Standing 5th (32.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 11-19
Home 16-30
Away 10-37
Extra Innings 3-7
vs. RHP 19-54
vs. LHP 7-13
1-Run Games 8-18
vs. East 7-16
vs. Central 7-24
vs. West 2-5
Inter-League 10-22

CHW Last 10 Games

Drew Thorpe (#33, 23, RHP, 3-1, 3.71)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 22, 2024@MIN7 CHW0
Tue, Apr 23, 2024@MIN6 CHW5
Wed, Apr 24, 2024@MIN6 CHW3
Thu, Apr 25, 2024@MIN6 CHW3
Mon, Apr 29, 2024 MIN3@CHW2
Tue, Apr 30, 2024 MIN6@CHW5
Wed, May 01, 2024 MIN10@CHW5
Mon, Jul 08, 2024 MIN8@CHW6(11)
DateAwayHomeTime
Wed, Jul 10, 2024MIN@CHW2:10pm
Fri, Aug 02, 2024CHW@MIN8:10pm
Sat, Aug 03, 2024CHW@MIN7:10pm
Sun, Aug 04, 2024CHW@MIN2:10pm

Last 10 games head-to-head

Twins Batters (5.00 RS/G) vs. White Sox Pitchers (5.02 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (5.00 RS/G) vs. White Sox Pitchers (5.02 RA/G) Table
Batters\Pitchers 33. Thorpe 60. Anderson 57. Banks* 59. Brebbia 34. Kopech 41. Kuhl 49. Leasure 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
25. Buxton G  ·   S  ·   vP ··· 3/.000 2/1.000 3/1.000 10/.933 2/5.000 2/2.500 ···
50. Castro# G  ·   S  ·   vP ··· ··· 7/.715 5/1.000 5/1.600 ··· 2/.000 4/1.000
4. Correa G  ·   S  ·   vP ··· 4/.250 3/2.000 5/.400 15/.498 2/.500 2/3.500 2/.000
12. Farmer G  ·   S  ·   vP ··· ··· 4/1.000 3/.666 3/.000 8/.625 1/.000 2/1.500
27. Jeffers G  ·   S  ·   vP ··· ··· 3/2.500 4/1.750 3/.666 ··· 2/.500 5/1.000
26. Kepler* G  ·   S  ·   vP ··· 3/ 7/.858 2/1.000 16/.679 2/1.500 2/.000 7/1.229
9. Larnach* G  ·   S  ·   vP ··· 1/.000 1/2.000 1/.000 9/1.723 2/.000 1/2.000 4/1.000
72. Lee# G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· 1/2.000 ···
13. Margot G  ·   S  ·   vP ··· 2/.000 2/1.500 5/.400 3/.666 5/.200 ··· 7/.286
64. Miranda G  ·   S  ·   vP ··· 1/2.000 1/.000 2/1.500 9/.555 2/1.000 1/.000 2/1.000
30. Santana# G  ·   S  ·   vP ··· 1/ 1/.000 4/.000 14/1.262 5/1.150 3/1.667 4/.000
8. Vázquez G  ·   S  ·   vP ··· 1/2.000 4/1.000 2/.000 5/.650 4/.250 ··· ···
38. Wallner* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/5.000 ···

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
25. Buxton G ·  S ·  vP 259 .282 .332 .496 .828 191 .788 68 .939 .808 89 1.204 5 2 9 0
50. Castro# G ·  S ·  vP 367 .272 .357 .437 .793 280 .736 87 .964 .796 115 .916 10 6 7 6
4. Correa G ·  S ·  vP 304 .303 .373 .513 .886 229 .856 75 .978 .836 106 1.073 0 0 12 5
12. Farmer G ·  S ·  vP 149 .192 .295 .269 .565 80 .546 69 .586 .568 35 .665 3 5 0 0
27. Jeffers G ·  S ·  vP 281 .239 .325 .477 .802 199 .815 82 .772 .737 56 .709 2 0 14 3
26. Kepler* G ·  S ·  vP 256 .259 .314 .405 .719 213 .732 43 .654 .642 80 .696 1 0 6 0
9. Larnach* G ·  S ·  vP 206 .242 .306 .425 .731 198 .741 8 .500 .696 72 .658 2 0 9 0
72. Lee# G ·  S ·  vP 26 .458 .462 .625 1.087 20 1.032 6 1.267 .800 26 1.087 0 0 1 0
13. Margot G ·  S ·  vP 199 .235 .302 .335 .637 106 .472 93 .829 .644 64 .698 4 0 3 2
64. Miranda G ·  S ·  vP 268 .332 .373 .534 .908 186 1.018 82 .665 .936 93 1.190 2 1 9 4
30. Santana# G ·  S ·  vP 325 .247 .326 .426 .752 244 .704 81 .892 .808 95 .929 2 0 12 3
8. Vázquez G ·  S ·  vP 181 .202 .226 .310 .536 128 .517 53 .579 .433 50 .748 2 1 4 4
38. Wallner* G ·  S ·  vP 39 .167 .333 .433 .767 38 .790 1 .000 .879 6 2.067 0 0 2 0
TOTAL .256 .326 .434 .760 .746 .802 .730 .912 45 17 111 42

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
33. Thorpe G ·  S ·  vP ····X······X·· 26.2 3.71 6.1 111 .168 .589 53 .539 58 .635 .393 111 .589 2 7 0
60. Anderson G ·  S ·  vP ·o·o·Xo···o·o· 22.2 4.76 9.5 104 .236 .706 68 .704 36 .708 .633 49 .616 2 4 1
57. Banks* G ·  S ·  vP ··X·o·oo··Xo·· 42.1 4.25 9.8 178 .253 .693 105 .812 73 .519 .801 49 .495 5 4 2
59. Brebbia G ·  S ·  vP ·oX·X··o·o·oX· 36.0 4.50 11.2 152 .234 .665 82 .643 70 .693 .728 49 .506 4 1 0
48. Cannon G ·  S ·  vP ··X·······X··· 45.0 4.20 7.0 191 .261 .754 96 .493 95 1.019 .645 115 .686 7 2 3
45. Crochet* G ·  S ·  vP ···X·····X···· 105.1 3.08 12.5 420 .203 .578 346 .599 74 .477 .525 120 .581 10 10 1
20. Fedde G ·  S ·  vP ······X······X 106.1 3.13 8.0 437 .228 .645 206 .612 231 .674 .550 100 .630 11 3 0
77. Flexen G ·  S ·  vP ·X·····X······ 91.0 4.95 6.6 390 .261 .796 231 .691 159 .945 .827 121 .927 16 1 1
34. Kopech G ·  S ·  vP ·oX·X··X·o·oX· 39.0 5.31 12.0 175 .238 .769 88 .859 87 .672 .676 50 .696 8 4 1
41. Kuhl G ·  S ·  vP ·····X······X· 15.1 4.70 8.8 70 .246 .783 29 .406 41 1.043 .433 70 .783 1 1 0
49. Leasure G ·  S ·  vP ·X············ 29.1 5.22 8.0 130 .245 .776 70 .793 60 .757 .676 9 2.125 5 0 0
51. Shuster* G ·  S ·  vP ·X···X···o··X· 37.1 3.62 5.5 160 .255 .715 100 .626 60 .851 .628 44 .757 4 5 1
40. Soroka G ·  S ·  vP ···X·····X···X 71.0 5.20 8.7 314 .235 .779 159 .740 155 .820 .781 57 .546 13 13 4
TOTAL 4.58 8.7 .246 .738 .697 .682 116 85 16

White Sox Batters (3.24 RS/G) vs. Twins Pitchers (4.42 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (3.24 RS/G) vs. Twins Pitchers (4.42 RA/G) Table
Batters\Pitchers 49. López 66. Alcalá 59. Durán 55. Funderburk* 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP 12/.334 4/.500 6/.000 1/.000 11/1.155 3/.333 2/2.500 ··· 11/.955
29. DeJong G  ·   S  ·   vP 11/.873 2/.000 1/.000 1/.000 4/.000 1/ 2/.500 3/2.334 1/.000
74. Jiménez G  ·   S  ·   vP 8/2.125 1/.000 5/.200 1/.000 12/.432 ··· 1/2.000 8/.250 5/.000
30. Julks G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 1/.000 ··· 1/.000 1/.000 ···
26. Lee G  ·   S  ·   vP ··· ··· ··· 1/.000 2/1.000 1/2.000 1/.000 ··· 3/.000
8. Lopez* G  ·   S  ·   vP 2/.000 5/.400 3/2.000 2/.500 11/.900 2/.000 ··· 1/2.000 8/.250
15. Maldonado G  ·   S  ·   vP 3/.000 1/ ··· 2/.000 4/.250 1/.000 1/.000 1/.000 1/.000
Mendick G  ·   S  ·   vP 2/1.000 4/.250 1/.000 3/1.666 1/.000 3/1.667 1/3.000 1/.000 2/.500
28. Pham G  ·   S  ·   vP 3/.000 ··· 1/2.000 1/.000 1/.000 1/.000 ··· ··· 3/.000
88. Robert G  ·   S  ·   vP 9/.555 1/.000 5/1.400 ··· 9/.708 1/.000 ··· 7/.286 2/.000
32. Sheets* G  ·   S  ·   vP 10/1.150 1/.000 5/.000 2/.000 9/.222 1/ 2/2.000 3/2.334 6/.000
50. Sosa G  ·   S  ·   vP 3/.000 1/.000 1/5.000 ··· ··· ··· ··· 1/.000 1/.000
25. Vaughn G  ·   S  ·   vP 10/.844 3/.666 9/.111 1/2.000 17/.312 2/1.500 4/.000 6/.000 4/1.167

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 274 .194 .248 .292 .541 222 .598 52 .298 .620 74 .615 2 1 6 1
29. DeJong G ·  S ·  vP 311 .229 .280 .438 .717 235 .786 76 .507 .706 98 .624 2 1 16 12
74. Jiménez G ·  S ·  vP 199 .236 .296 .357 .654 155 .650 44 .666 .727 53 .612 3 0 5 0
30. Julks G ·  S ·  vP 117 .236 .308 .387 .694 72 .612 45 .828 .592 38 .382 3 1 3 0
26. Lee G ·  S ·  vP 230 .228 .265 .379 .644 172 .626 58 .699 .609 76 .612 5 2 8 3
8. Lopez* G ·  S ·  vP 275 .250 .309 .298 .607 235 .624 40 .506 .538 74 .716 4 5 0 3
15. Maldonado G ·  S ·  vP 142 .108 .165 .200 .365 97 .434 45 .215 .394 35 .778 0 0 3 2
Mendick G ·  S ·  vP 135 .198 .246 .325 .572 84 .437 51 .807 .636 43 .445 6 0 3 3
28. Pham G ·  S ·  vP 236 .268 .339 .366 .705 180 .681 56 .788 .738 94 .660 5 2 4 1
88. Robert G ·  S ·  vP 159 .224 .302 .490 .791 124 .779 35 .829 .777 104 .809 7 0 10 1
32. Sheets* G ·  S ·  vP 302 .228 .321 .384 .705 263 .718 39 .620 .687 69 .448 1 0 7 1
50. Sosa G ·  S ·  vP 168 .250 .281 .375 .656 121 .611 47 .774 .384 94 .668 3 0 4 4
25. Vaughn G ·  S ·  vP 353 .241 .297 .396 .694 275 .667 78 .781 .719 103 .834 1 0 11 2
TOTAL .221 .284 .350 .633 .629 .647 .628 .654 59 14 82 54

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
49. López G ·  S ·  vP ····X·····X··· 99.0 5.18 10.5 413 .251 .727 205 .701 208 .752 .662 113 .658 17 6 0
66. Alcalá G ·  S ·  vP ·o·oX··o··Xo·· 32.1 1.67 8.9 131 .162 .493 71 .420 60 .582 .468 51 .433 0 7 2
59. Durán G ·  S ·  vP ·oX····o·X·o·o 28.2 3.14 8.2 114 .192 .619 56 .684 58 .554 .884 44 .469 4 2 2
55. Funderburk* G ·  S ·  vP ·o··X·X··o··X· 32.2 5.79 8.5 150 .283 .842 91 .857 59 .815 .793 37 .856 4 5 1
22. Jax G ·  S ·  vP ·XX····o··oX·· 39.1 2.06 12.6 157 .189 .530 90 .449 67 .642 .597 47 .623 2 1 1
17. Ober G ·  S ·  vP ·····X·····X·· 94.0 4.12 9.6 378 .229 .709 207 .758 171 .650 .707 103 .580 15 1 1
16. Okert* G ·  S ·  vP ·o·······XX··X 26.1 4.10 8.5 115 .243 .720 71 .927 44 .400 .630 26 .901 3 4 0
20. Paddack G ·  S ·  vP ·X············ 83.1 5.18 7.9 363 .285 .775 181 .763 182 .787 .800 54 .873 14 3 1
41. Ryan G ·  S ·  vP ···X·····X···· 109.1 3.29 9.7 434 .218 .653 223 .700 211 .603 .653 124 .665 16 9 2
44. Sands G ·  S ·  vP ···X·o···o·oo· 39.1 3.89 10.8 166 .233 .632 101 .579 65 .716 .730 52 .557 4 4 0
63. Staumont G ·  S ·  vP ·oo···o······o 19.2 .00 6.9 73 .125 .344 47 .313 26 .397 .404 30 .353 0 1 1
56. Thielbar* G ·  S ·  vP ·o·o··o··X··X· 21.0 6.00 9.9 101 .284 .800 51 1.025 50 .573 .759 28 .835 3 3 0
78. Woods Richardson G ·  S ·  vP ··X····X·····X 77.2 3.48 7.4 319 .220 .629 191 .691 128 .532 .690 112 .647 8 6 2
TOTAL 4.16 9.2 .236 .693 .702 .670 110 59 14

Explanation and Key