Arizona Diamondbacks vs. Atlanta Braves, at Chase Field, July 9, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Atlanta Braves

Team Summary
Team Page 2024 Atlanta Braves
Record 50-39
Manager Brian Snitker
Game # 89
On This Date 51-65
Standing 2nd (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 16-14
Home 29-17
Away 21-22
Extra Innings 6-3
vs. RHP 31-27
vs. LHP 19-12
1-Run Games 10-12
vs. East 14-12
vs. Central 8-7
vs. West 6-8
Inter-League 22-12

ATL Last 10 Games

Chris Sale (#51, 35, LHP, 11-3, 2.71)

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 45-46
Manager Torey Lovullo
Game # 91
On This Date 6-11
Standing 3rd (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 11-9
Last 30 16-14
Home 22-22
Away 23-24
Extra Innings 3-5
vs. RHP 32-29
vs. LHP 13-17
1-Run Games 13-9
vs. East 6-11
vs. Central 9-6
vs. West 19-14
Inter-League 11-15

ARI Last 10 Games

Zac Gallen (#23, 28, RHP, 6-4, 3.06)

Season Series

All times ET
DateWinnerLoser
Fri, Apr 05, 2024@ATL6 ARI5(10)
Sat, Apr 06, 2024@ATL9 ARI8
Sun, Apr 07, 2024@ATL5 ARI2
Mon, Jul 08, 2024 ATL5@ARI4(11)
DateAwayHomeTime
Wed, Jul 10, 2024ATL@ARI9:40pm
Thu, Jul 11, 2024ATL@ARI9:40pm

Last 10 games head-to-head

Braves Batters (4.31 RS/G) vs. D'backs Pitchers (4.85 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Braves Batters (4.31 RS/G) vs. D'backs Pitchers (4.85 RA/G) Table
Batters\Pitchers 23. Gallen 54. Castellanos 37. Ginkel 40. Jarvis 63. Martinez 38. Sewald 81. Thompson 49. Vieira
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
1. Albies# G  ·   S  ·   vP 12/1.053 2/.000 2/.000 1/.000 1/ 7/1.429 2/.000 ···
11. Arcia G  ·   S  ·   vP 5/1.000 ··· 3/.000 1/.000 ··· 3/.000 1/.000 ···
16. d'Arnaud G  ·   S  ·   vP 9/.444 2/1.000 ··· 1/.000 ··· 2/1.000 1/2.000 ···
14. Duvall G  ·   S  ·   vP 3/.666 2/1.000 2/1.000 ··· 1/.000 4/.500 1/.000 ···
24. Kelenic* G  ·   S  ·   vP ··· 4/1.750 1/3.000 ··· 1/.000 ··· 2/2.500 ···
18. Laureano G  ·   S  ·   vP 2/.000 3/.667 2/.000 ··· ··· 6/.834 1/.000 ···
12. Murphy G  ·   S  ·   vP 1/.000 2/.500 7/.000 ··· ··· 5/1.000 3/1.333 ···
28. Olson* G  ·   S  ·   vP 12/.584 6/1.833 4/1.167 1/2.000 1/2.000 8/1.333 1/.000 ···
20. Ozuna G  ·   S  ·   vP 14/.445 3/.333 2/.500 1/2.000 1/ 12/.781 1/.000 ···
27. Riley G  ·   S  ·   vP 11/1.455 3/1.167 4/.000 1/2.000 1/.000 4/.000 2/.500 ···
8. Rosario* G  ·   S  ·   vP 9/.222 ··· 1/.000 1/.000 ··· 4/1.000 ··· 1/.000
59. Short G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
36. White G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 2/1.000 ···

ATL Batters

ATL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
1. Albies# G ·  S ·  vP 356 .261 .315 .414 .729 257 .658 99 .900 .670 115 .736 6 1 8 2
11. Arcia G ·  S ·  vP 321 .211 .246 .331 .577 233 .627 88 .442 .726 76 .384 0 0 6 5
16. d'Arnaud G ·  S ·  vP 195 .233 .292 .426 .718 148 .652 47 .924 .554 40 .542 0 0 7 1
14. Duvall G ·  S ·  vP 238 .184 .252 .318 .570 137 .365 101 .872 .496 92 .487 0 0 7 1
24. Kelenic* G ·  S ·  vP 270 .271 .315 .450 .765 216 .796 54 .643 .771 109 .830 5 2 10 1
18. Laureano G ·  S ·  vP 118 .181 .263 .305 .567 70 .458 48 .707 .544 35 .714 3 1 2 0
12. Murphy G ·  S ·  vP 107 .224 .290 .408 .698 72 .774 35 .541 .572 70 .813 0 0 5 2
28. Olson* G ·  S ·  vP 373 .239 .322 .424 .746 256 .690 117 .866 .661 107 .734 0 0 13 6
20. Ozuna G ·  S ·  vP 376 .292 .372 .559 .932 269 .880 107 1.062 .833 111 .795 0 0 23
27. Riley G ·  S ·  vP 322 .253 .326 .450 .776 226 .817 96 .676 .735 106 1.044 0 0 12 7
8. Rosario* G ·  S ·  vP 239 .184 .227 .327 .554 207 .569 32 .443 .575 50 .364 8 1 7 2
59. Short G ·  S ·  vP 83 .119 .272 .149 .421 57 .460 26 .335 .404 16 .350 2 1 0 4
36. White G ·  S ·  vP 12 .167 .167 .417 .583 10 .700 2 .000 .000 12 .583 0 0 1 0
TOTAL .242 .306 .405 .711 .694 .755 .671 .711 41 13 102 38

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
23. Gallen G ·  S ·  vP ·····X····X··· 67.2 3.06 9.4 271 .224 .640 146 .628 125 .655 .569 38 .384 6 3 2
54. Castellanos G ·  S ·  vP ···oX········· 5.0 9.00 3.6 24 .286 .756 13 .916 11 .573 9 .222 0 1 0
43. Cecconi G ·  S ·  vP ····X······X·· 62.0 6.10 7.3 264 .280 .815 124 .890 140 .748 1.017 94 .873 12 4 5
37. Ginkel G ·  S ·  vP ·o·X··XX··XX·· 38.0 2.61 8.5 156 .241 .622 78 .587 78 .657 .652 44 .433 2 2 1
40. Jarvis G ·  S ·  vP ··XX··X·····Xo 51.2 3.48 5.6 226 .236 .727 140 .725 86 .727 .767 67 .708 6 2 0
35. Mantiply* G ·  S ·  vP ··oX··Xo·o··o· 33.2 4.54 7.2 138 .240 .646 74 .654 64 .637 .810 44 .731 0 2 1
63. Martinez G ·  S ·  vP ·Xo··X·X···Xo· 38.0 1.42 9.7 153 .209 .533 93 .507 60 .575 .621 60 .627 1 0 1
19. Nelson G ·  S ·  vP ··X····X·····X 79.2 5.08 6.1 352 .301 .835 173 .919 179 .753 .914 116 .694 10 1 0
32. Pfaadt G ·  S ·  vP ···X·····X···· 107.1 4.19 8.4 446 .246 .698 221 .588 225 .807 .673 121 .713 14 5 1
38. Sewald G ·  S ·  vP ·X··X··X·oo··· 18.1 3.93 8.8 72 .182 .659 38 .737 34 .565 .415 35 .999 4 2 0
81. Thompson G ·  S ·  vP ·o·o·o···X·X·· 37.2 1.67 6.7 144 .225 .600 79 .634 65 .557 .608 39 .611 3 6 1
49. Vieira G ·  S ·  vP ···X·oX······X 35.0 5.40 9.3 163 .252 .857 93 .938 70 .746 .851 44 .620 8 1 0
TOTAL 4.64 7.4 .263 .762 .770 .762 106 43 17

D'backs Batters (4.92 RS/G) vs. Braves Pitchers (3.64 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.92 RS/G) vs. Braves Pitchers (3.64 RA/G) Table
Batters\Pitchers 51. Sale* 49. Bummer* 60. Chavez 66. Holmes 26. Iglesias 77. Jiménez 38. Johnson 33. Minter*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Carroll* G  ·   S  ·   vP 5/.800 1/.000 1/.000 1/.000 4/.000 ··· 1/3.000 1/.000
15. Grichuk G  ·   S  ·   vP 21/.983 3/.666 1/.000 ··· 8/.000 4/.000 1/.000 3/.666
12. Gurriel G  ·   S  ·   vP 22/.727 2/.000 1/.000 1/ 6/1.500 7/.000 1/.000 3/.000
11. Herrera# G  ·   S  ·   vP 2/1.000 ··· ··· ··· ··· 1/.000 1/.000 ···
4. Marte# G  ·   S  ·   vP 12/.166 2/.000 10/.775 1/.000 6/1.100 1/.000 5/.600 7/1.000
31. McCarthy* G  ·   S  ·   vP 2/.500 1/ 3/.000 ··· 2/2.000 ··· 4/.000 1/2.000
14. Moreno G  ·   S  ·   vP ··· 1/.000 2/.500 1/.000 3/.666 ··· 2/ 1/.000
18. Newman G  ·   S  ·   vP 4/1.250 1/.000 1/2.000 ··· 10/.800 ··· 1/.000 3/.667
3. Pederson* G  ·   S  ·   vP ··· ··· 10/.200 1/.000 5/1.250 3/1.167 8/.833 1/.000
2. Perdomo# G  ·   S  ·   vP ··· 1/.000 1/ 1/.000 3/1.333 1/.000 1/.000 ···
28. Suárez G  ·   S  ·   vP 7/.143 2/2.500 9/.111 1/.000 6/.167 6/.533 6/.000 2/.000
5. Thomas* G  ·   S  ·   vP ··· ··· 2/.000 1/.000 3/.000 2/.000 1/.000 1/.000
53. Walker G  ·   S  ·   vP 4/.500 1/.000 3/1.167 2/.500 4/.000 3/.000 7/1.571 4/2.500

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Carroll* G ·  S ·  vP 384 .210 .296 .317 .612 264 .639 120 .554 .646 106 .695 16 5 3 2
15. Grichuk G ·  S ·  vP 147 .288 .347 .455 .801 50 .768 97 .818 .782 43 .928 0 0 3 0
12. Gurriel G ·  S ·  vP 358 .268 .299 .434 .733 257 .646 101 .948 .672 97 .841 4 1 13 4
11. Herrera# G ·  S ·  vP 15 .250 .357 .333 .690 8 .393 7 1.100 .661 15 .690 0 0 0 1
4. Marte# G ·  S ·  vP 385 .281 .351 .500 .851 249 .725 136 1.072 .905 98 .865 4 1 17 3
31. McCarthy* G ·  S ·  vP 235 .279 .366 .383 .749 188 .712 47 .897 .671 70 .701 13 2 3 1
14. Moreno G ·  S ·  vP 245 .249 .327 .378 .704 163 .726 82 .664 .679 59 .939 1 1 4 2
18. Newman G ·  S ·  vP 195 .286 .318 .390 .708 121 .682 74 .750 .706 32 .884 3 1 2 4
3. Pederson* G ·  S ·  vP 265 .276 .375 .507 .882 246 .895 19 .716 .874 82 .894 4 1 13
2. Perdomo# G ·  S ·  vP 110 .273 .324 .333 .657 78 .610 32 .767 .650 83 .668 1 0 0 0
28. Suárez G ·  S ·  vP 343 .207 .294 .334 .629 247 .653 96 .563 .615 86 .775 2 0 7 7
5. Thomas* G ·  S ·  vP 35 .212 .235 .455 .690 26 .822 9 .333 .706 21 .671 1 0 2 0
53. Walker G ·  S ·  vP 393 .265 .338 .507 .846 291 .855 102 .820 .818 111 .953 2 2 22 2
TOTAL .253 .324 .408 .732 .712 .778 .726 .796 55 15 95 39

ATL Pitchers

ATL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
51. Sale* G ·  S ·  vP ······X·····X· 99.2 2.71 11.5 388 .199 .558 323 .560 65 .547 .578 92 .528 7 6 2
49. Bummer* G ·  S ·  vP ··o··o·X·o·X·· 31.1 3.73 9.8 139 .304 .759 88 .703 51 .856 .851 43 .793 1 6 4
60. Chavez G ·  S ·  vP ····X··X···X·· 37.2 1.67 7.9 151 .219 .638 90 .599 61 .696 .656 45 .654 5 5 0
55. Elder G ·  S ·  vP ·X···········X 34.2 5.71 6.2 156 .305 .804 68 .592 88 .976 .751 43 .452 4 6 1
54. Fried* G ·  S ·  vP ····X·····X··· 102.0 3.18 7.8 416 .227 .598 327 .513 89 .910 .514 126 .724 8 5 2
66. Holmes G ·  S ·  vP ·X···X···X···X 15.2 1.15 7.5 56 .173 .426 32 .225 24 .697 .577 56 .426 0 3 0
26. Iglesias G ·  S ·  vP ·X·o··X···X··X 34.2 2.08 7.8 133 .174 .493 65 .546 68 .442 .434 38 .462 2 0 0
77. Jiménez G ·  S ·  vP ·X·X··o···X··o 35.0 2.31 9.8 140 .160 .450 69 .440 71 .460 .442 39 .521 1 2 0
38. Johnson G ·  S ·  vP ··o····X··o··X 30.0 3.00 11.7 127 .214 .620 71 .626 56 .612 .667 39 .542 2 5 1
40. López G ·  S ·  vP ··X····X·····X 89.2 1.71 9.3 360 .209 .593 161 .552 199 .626 .605 110 .586 6 10 1
33. Minter* G ·  S ·  vP ···o··o······· 23.1 2.70 9.6 89 .183 .604 57 .469 32 .830 .659 6 .000 5 1 2
50. Morton G ·  S ·  vP ·····X·····X·· 91.0 3.96 9.1 380 .232 .718 159 .754 221 .685 .732 96 .698 9 6 5
56. Schwellenbach G ·  S ·  vP ···X·····X···· 37.2 5.02 9.1 162 .265 .758 67 .641 95 .841 .824 117 .675 4 1 1
TOTAL 3.41 9.1 .232 .659 .648 .614 76 69 26

Explanation and Key