Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 7-15 / in Starts: 2-5

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 20,    Entered with runners on base: 1

2024 Pitching Game Log

  • Click two rows to sum games (Clear)
2024 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
11305Apr 4(1)NYMDETL,3-6GS-6995.031133001.803.752067421387712057000170000001.170.120.870.05%1.0011.6521.00 1t start tie 6t 1-3 0 out a3
213111Apr 9NYM@ATLL,5-6GS-5L(0-1)45.085521025.404.45259554969117003030021100100.69-0.235.69-0.14%-2.43-3.953.00 1b start tie 5b 3 out d5
313216Apr 15NYMPITW,6-3GS-655.122255004.704.32239556191011210056000180000001.280.1061.170.06%1.3813.8025.00 1t start tie 6t 1-- 1 out d1
413321Apr 21NYM@LADL,0-10GS-5L(0-2)54.078843107.455.062281491332134001501018400000.75-0.210.82-0.14%-5.47-7.60-3.00 1b start tie 5b -2- 0 out d7
513426Apr 27NYMSTLL,4-7GS-5L(0-3)54.196622008.374.792489571765157302110022400000.63-0.329.60-0.19%-3.76-4.851.00 1t start tie 5t 1-3 1 out d5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
613531May 2NYMCHCW,7-6GS-545.044442108.165.2423824913711621041200191001001.17-0.1671.06-0.09%-1.632.459.00 1t start tie 5t 3 out d4
713637May 10NYMATLL,2-48-GF72.010020007.635.30932184052110000007000000.280.024.260.01%1.032.706.00 8t --- 0 out d3 9t end d 3
813742May 15NYM@PHIL,5-107-GF(8)42.033111007.445.201141258154100000009000010.05-0.011.04-0.01%-1.962.106.00 7b --- 0 out d5 8b end d 5
913848May 21NYM@CLEL,6-7GS-6L(0-4)55.066614117.885.222372491096115103400021400000.76-0.331.43-0.11%-2.912.459.00 1b start tie 6b 1-- 0 out d1
1013952May 26NYMSFGW,4-36-GFW(1-4)44.021112007.345.00144431112741200000013100100.63-0.013.260.00%0.9013.2021.00 6t --- 0 out d1 9t end d 2
1114056May 30NYMARIW,3-26-732.000012007.014.897281661400000010060001011.160.105.370.02%0.957.9012.00 6t --- 0 out d1 7t 3 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
1214160Jun 3NYM@WSNW,8-76-8H(1)32.120020006.654.931149304318200000009000000.900.046.280.01%0.552.857.00 6b --- 0 out a3 8b 12- 1 out a3
1314263Jun 8NYMPHIL,2-75-742.220002006.294.75930203443100000109000000.180.033.070.01%1.288.8014.00 5t --- 0 out d5 7t 1-- 2 out d4
1414370Jun 16NYMSDPW,11-66-872.031101006.224.65834196234200000008000100.340.022.190.01%0.562.706.00 6t --- 0 out a5 8t 1-- 0 out a5
1514473Jun 19NYM@TEXL,3-58-GF(8)21.010002006.104.54413104211100000004100000.280.013.180.01%0.485.659.00 8b --- 0 out d2 8b end d 2
1614575Jun 22NYM@CHCL,1-85-GF(8)23.242112005.864.43165436135671100000015200000.08-0.012.05-0.01%-0.187.2514.00 5b --- 1 out d5 8b end d 7
1714678Jun 26NYMNYYW,12-27-GFS(1)33.020013005.554.31124425131532000000011100000.010.003.010.00%1.4210.9518.00 7t --- 0 out a8 9t end a10
1814781Jun 30NYMHOUL,5-108-932.020001005.374.247312271154000001071000002.120.2361.660.11%0.955.309.00 8t --- 0 out tie 9t 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
1914885Jul 4NYM@WSNL,0-18-GF(8)L(1-5)31.011102105.434.37415115111000000004000000.96-0.238.77-0.12%-0.523.656.00 8b --- 0 out tie 8b end d 1
2014989Jul 8NYM@PITL,2-86-GF(8)32.153302105.654.4712362563552102200012100000.20-0.233.17-0.12%-3.570.254.00 6b 12- 2 out d1 8b end d 6
2115095Jul 14NYMCOLL,5-87-852.033312205.894.81939268742000000108000000.27-0.125.25-0.07%-2.040.103.00 7t --- 0 out d2 8t 3 out d5
2215198Jul 21NYM@MIAL,2-45-762.221112105.804.921035249052100001009100100.900.021.830.01%0.486.2011.00 5b --- 0 out d1 7b --- 2 out d2
7-15W-L:1-5,Sv:1,Hld:14.168.17247443244835.804.92303110663%18%7%0.9321%5%0362100%8402672200611.72-1.175.57-0.68%-13.5093.55211.00

Player Page Tricks and Tips