Back John Edward Gray • da.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 177193
Wikidata ID Q191963 · 64 sitelinks
Page size 2,865 bytes
Total edits 48
Editors 33
Pageviews (30 days) 21
Minor edits 45 · (93.8%)
IP edits 0 · (0%)
Bot edits 36 · (75%)
(Semi-)automated edits 0
Reverted edits 0
First edit 2007-04-03 18:45Gfivorl1,698
Latest edit 2024-02-01 10:29Toxophilus40
Max. text added 2007-04-03 18:45Gfivorl1,698
Max. text deleted 2013-03-10 06:49Addbot-1,152
Edits
Average time between edits (days) 128.1 days
Average edits per user 1.5
Average edits per day 0
Average edits per month 0.2
Average edits per year 2.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 2
Edits made by the top 10 editors 12 · (25%)
Links
Links to this page 68
Redirects 0
Links from this page 44
External links 14
Categories 16
Files 5
Templates 41
Prose
Bytes 989
Characters 979
Words 156
Sections 3
References 0
Unique references 0
Accounts · 48 (100%)
IPs · 0 (0%)
Major edits · 3 (6.2%)
Minor edits · 45 (93.8%)
Edits made by the top 10 editors · 12 (25%)
Other editors · 36 (75%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Gfivorl · 2 (16.7%)
Villy Fink Isaksen · 2 (16.7%)
Toxophilus · 1 (8.3%)
PHE77 · 1 (8.3%)
GrouchoBot · 1 (8.3%)
Altaïr · 1 (8.3%)
Xqbot · 1 (8.3%)
Rubinbot · 1 (8.3%)
Tjernobyl · 1 (8.3%)
Santac · 1 (8.3%)
Top 10 by added text (approximate)
Gfivorl · 1,722 (47.9%)
Villy Fink Isaksen · 1,251 (34.8%)
Tjernobyl · 122 (3.4%)
TXiKiBoT · 95 (2.6%)
RobotQuistnix · 86 (2.4%)
SieBot · 81 (2.3%)
JAnDbot · 71 (2%)
GrouchoBot · 64 (1.8%)
AlleborgoBot · 53 (1.5%)
Luckas-bot · 51 (1.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Gfivorl Top Edits · Edit Counter 2 1 50% 2007-04-03 18:45 2007-04-03 18:47 0 1,722
2 Villy Fink Isaksen Top Edits · Edit Counter 2 0 0% 2022-08-29 17:56 2022-08-29 17:58 0 1,251
3 Toxophilus Top Edits · Edit Counter 1 1 100% 2024-02-01 10:29 2024-02-01 10:29 0 40
4 PHE77 Top Edits · Edit Counter 1 1 100% 2023-07-23 14:20 2023-07-23 14:20 0 0
5 GrouchoBot Top Edits · Edit Counter 1 1 100% 2012-09-02 12:24 2012-09-02 12:24 0 64
6 Altaïr Top Edits · Edit Counter 1 1 100% 2011-11-24 06:02 2011-11-24 06:02 0 1
7 Xqbot Top Edits · Edit Counter 1 1 100% 2011-01-11 22:28 2011-01-11 22:28 0 46
8 Rubinbot Top Edits · Edit Counter 1 1 100% 2010-01-15 06:50 2010-01-15 06:50 0 38
9 Tjernobyl Top Edits · Edit Counter 1 1 100% 2007-04-04 14:00 2007-04-04 14:00 0 122
10 Santac Top Edits · Edit Counter 1 1 100% 2007-04-04 06:29 2007-04-04 06:29 0 21
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 MGA73bot Top Edits · Edit Counter 5
2 RobotQuistnix (Former bot) Top Edits · Edit Counter 3
3 Steenthbot Top Edits · Edit Counter 3
4 TXiKiBoT (Former bot) Top Edits · Edit Counter 3
5 SieBot (Former bot) Top Edits · Edit Counter 2
6 AlleborgoBot (Former bot) Top Edits · Edit Counter 2
7 Luckas-bot (Former bot) Top Edits · Edit Counter 2
8 ArthurBot (Former bot) Top Edits · Edit Counter 1
9 Addbot (Former bot) Top Edits · Edit Counter 1
10 YFdyh-bot (Former bot) Top Edits · Edit Counter 1
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2007 11 0 0% 10 90.9%
2008 6 0 0% 6 100%
2009 7 0 0% 7 100%
2010 5 0 0% 5 100%
2011 4 0 0% 4 100%
2012 6 0 0% 6 100%
2013 4 0 0% 4 100%
2014 1 0 0% 1 100%
2022 2 0 0% 0 0%
2023 1 0 0% 1 100%
2024 1 0 0% 1 100%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2007-04 6 0 0% 5 83.3%
2007-05 1 0 0% 1 100%
2007-06 1 0 0% 1 100%
2007-07 1 0 0% 1 100%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 1 0 0% 1 100%
2007-12 1 0 0% 1 100%
2008-01 0 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 3 0 0% 3 100%
2008-07 1 0 0% 1 100%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 1 0 0% 1 100%
2008-11 0 0 0% 0 0%
2008-12 1 0 0% 1 100%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 2 0 0% 2 100%
2009-04 2 0 0% 2 100%
2009-05 0 0 0% 0 0%
2009-06 1 0 0% 1 100%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 2 0 0% 2 100%
2010-01 3 0 0% 3 100%
2010-02 0 0 0% 0 0%
2010-03 2 0 0% 2 100%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 1 0 0% 1 100%
2011-02 0 0 0% 0 0%
2011-03 1 0 0% 1 100%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 1 0 0% 1 100%
2011-11 1 0 0% 1 100%
2011-12 0 0 0% 0 0%
2012-01 1 0 0% 1 100%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 1 0 0% 1 100%
2012-05 1 0 0% 1 100%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 1 100%
2012-09 1 0 0% 1 100%
2012-10 1 0 0% 1 100%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 1 0 0% 1 100%
2013-02 1 0 0% 1 100%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 1 0 0% 1 100%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 1 0 0% 1 100%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 2 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 1 100%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 0 0% 1 100%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
All times are in UTC.