Sports

Debbie Little at Yonkers

Best Bet: Belle Boyd (6th)

FIRST: 1 1/16 mile; pace; $13,000; cond;

2 Art Two D Two (BSears) 4-2-3 5-1
6 Ittakestwobaby (BHolland) 3-5-6 5-1
5 Sfumato (LStalbaum) 7-4-3 8-1
1 UnionManHanover (JBartltt) 8-7-4 4-1
3 Mar Dream (JMacDonald) 4-2-4 6-1
4 Talldarknhandsme (GBrnan) 1-1-3 10-1
7 Showtime Shark (DDube) 7-7-9 12-1
8 Smellthecolrnne (MMcDnld) 8-2-5 3-1

SECOND: mile; trot; $15,500; cond;

5 Grand Victory (CManzi) 7-4-3 4-1
6 Holly Hill Master (LStalbam) 4-4-4 6-1
3 Gotta Luv It (BHolland) 3-4-1 12-1
1 EastCreekHuck (MMacDnld) 6-4-5 15-1
2 Curly Top (BSears) 4-7-4 5-1
4 ArmbroCopenhagen (JStrttn) 2-5-4 8-1
7 Tsmlil Orphan Andy (DDube) 4-6-3 6-1
8 Hoboken Sonny (JBartlett) 2-9-7 3-1

THIRD: mile; pace; $16,500; cond;

2 Diamond Said (JStratton) 3-2-1 9-5
3 Ralbar (BSears) 3-6-1 7-5
7 It’s Harry’s Turn (JBartlett) 5-3-1 12-1
1 Scenario Hanover (DDube) 2-10-7 10-1
4 King Harvest (SSmith) 7-8-8 10-1
5 Jp Orazio (AMiller) 3-5-8 20-1
6 Man Of His Word (BHolland) 6-4-5 15-1
8 Awesome Deo (RBaynes) 7-6-3 40-1

FOURTH: mile; pace; $88,314; NYSS;

3 Hit The Curb (JMorrill) 9-7-1 3-1
5 Cheyenne Miriam (SAllard) 3-2-1 7-5
1 Park N Orchard (BSears) 1-1-7 8-1
2 Naughty Marietta (AMiller) 6-3-5 12-1
4 Jk Cheerleader (JGregory) 1-2-5 8-1
6 American InParis (GBrenan) 1-4-1 20-1
7 Sir Lehigh ZTam (PLachance) 4-2-1 5-1

FIFTH: mile; pace; $88,314; NYSS;

3 Bettor Think Twice (CManzi) 2-4-1 9-5
6 My Shiyen (BSears) 9-3-2 6-1
4 Silk Pajamas (GBrennan) 7-7-3 10-1
1 Winbak Heavenly (JMorrill) 2-8-3 8-1
2 Freetime (AMiller) 5-2-2 3-1
5 Aria J (JJamieson) 6-3-5 8-1
7 Brussels Hanover (BHolland) 2-6-6 10-1

SIXTH: mile; pace; $88,314; NYSS;

1 Belle Boyd (JJamieson) 2-2-1 3-1
2 Summertime Lea (JMorrill) 1-1-1 7-5
7 Crazy Eights (BSears) 4-4-6 12-1
3 Give Me An Amen (JGregory) 1-1-6 5-1
4 Springforth (LStalbaum) 2-1-8 12-1
5 Social Scene (GBrennan) 2-1-4 6-1
6 Cult Status (SAllard) 6-3-1 15-1

SEVENTH: mile; pace; $88,314; NYSS;

4 Ballineen (BSears) 6-3-3 5-1
5 Jk Black Beauty (JGregory) 5-4-4 8-5
6 Art Ideal (JMorrill) 5-5-6 6-1
1 Spark Out (MMacDonald) 2-2-9 10-1
2 Alhambra (GBrennan) 2-6-2 12-1
3 Rochas Hanover (JBartlett) 4-2-2 15-1
7 Road Bet (CManzi) 3-4-4 8-1

EIGHTH: mile; pace; $13,000; cl($15,000);

1 Tenant In Chief (JStratton) 1-4-7 3-1
4 Irish Elitist (LStalbaum) 3-2-4 5-1
6 Iron Train (DDube) 5-2-2 4-1
2 Another Homer N (BHolland) 4-2-4 6-1
3 Wambam Sam (BSears) 2-7-8 12-1
5 Kid Carson (JBartlett) 8-6-3 8-1
7 Keystone Raptor (GBrennan) 8-8-3 10-1
8 RedStarTomhwk (MMcDnld) 2-6-1 5-1

NINTH: mile; pace; $15,000; cond;

2 Clem (CManzi) 2-1-2 8-1
5 Northern Prize (SVallee) 1-5-5 5-1
7 Secret’s Out (BSears) 5-6-5 3-1
1 Mcboogie (BHolland) 4-6-2 4-1
3 Debt Of Honor (DDube) 7-2-4 12-1
4 Island Lexus (ADavis) 5-1-5 6-1
6 Peachys Pistol (JStratton) 5-5-3 5-1
8 UfdragonsRocket (MMcDnld) 6-7-3 10-1

TENTH: mile; pace; $15,500; cond;

3 Sailing Cruise (LStalbaum) 8-3-7 3-1
7 Really Sexy Guy (JStratton) 3-5-1 12-1
2 ArtOfTemptation (GBrennan) 7-2-7 15-1
1 Tough Love (PBerry) 10-7-5 4-1
4 StonebrdgeRcket (MMcDnld) 4-4-9 5-1
5 Double Dribble (BSears) 3-1-9 6-1
6 Pacific Desperado (SVallee) 5-4-4 12-1
8 Noble’sGrandSlam (JBartltt) 5-7-6 8-1

ELEVENTH: mile; pace; $20,000; cond;

2 Don’t Ya Know (BSears) 1-6-3 8-5
5 Sly Ruler (JJamieson) 4-2-6 8-1
1 Clint Westwood (GBrennan) 1-2-4 6-1
3 Cardsareinthebags (DDube) 8-1-1 15-1
4 Shiftin To Cruz (JStratton) 6-5-2 8-1
6 Bakken (BHolland) 8-5-7 4-1
7 Just A Jolt (JBartlett) 1-3-7 10-1
8 DancingInTerror (LStalbam) 3-1-3 15-1

TWELFTH: mile; trot; $20,000; cond

7 Bingo Queen (BSears) 2-2-2 8-1
5 Keystone Fugitive (JStratton) 6-4-3 6-1
4 Ciao Bela (MMacDonald) 1-6-1 3-1
1 Cashco (DDube) 4-6-5 5-1
2 Haymaker (JBartlett) 1-3-4 8-1
3 Jailhouse Juice (ADavis) 2-7-5 5-1
6 Joeyscash (DBonacorsa) 1-6-6 15-1
8 Perfection Hall (JPantaleno) 7-4-6 12-1

THIRTEENTH: mile; pace; $25,000; cond;

4 Tell Us More (BSears) 2-3-5 5-1
3 Rock Three Times (JStratton) 5-2-1 3-1
1 Ideal Carver (GBrennan) 3-2-3 4-1
2 Sky Is The Limit (BHolland) 4-2-6 6-1
5 Dont Tell Rusty (ADavis) 1-4-3 12-1
6 He RocksTheMoon (JBartltt) 1-2-6 6-1
7 LongFightHanver (MMcDnld) 4-7-3 8-1
8 Neptune (LStalbaum) 1-4-2 10-1