2022 REGULAR SEASON STATISTICS (16-20)

NO PLAYER GP-GS MIN FGM-FGA FG% 3FGM-3FGA FG% FTM-FTA FT% OFF DEF TOT/AVG AST PF-DQ STL TO BLK PTS/AVG
#20 Sabrina Ionescu 36-36 1163:16 211 – 513 41.1 83-249 33.3 121 – 130 93.1 35 219 254/7.1 228 76-0 39 109 10 626/17.4
#6 Natasha Howard 35-35 1047:53 206 – 427 48.2 30-92 32.6 88 – 123 71.5 69 187 256/7.3 81 110-2 45 113 35 530/15.1
#44 Betnijah Laney 9-6 254:48 38 – 90 42.2 11-29 37.9 14 – 16 87.5 1 29 30/3.3 25 24-0 4 24 1 101/11.2
#23 Marine Johannès 24-10 611:43 83 – 179 46.4 55-126 43.7 20 – 23 87.0 5 35 40/1.7 82 38-0 14 44 3 241/10.0
#21 Han Xu 32-0 538:19 109 – 221 49.3 16-36 44.4 39 – 49 79.6 38 77 115/3.6 30 31-0 17 23 21 273/8.5
#31 Stefanie Dolson 36-36 826:22 113 – 229 49.3 26-66 39.4 38 – 42 90.5 43 129 172/4.8 66 112-3 13 56 28 290/8.1
#9 Rebecca Allen 25-19 523:21 64 – 169 37.9 26-83 31.3 20 – 24 83.3 8 76 84/3.4 31 48-0 19 24 24 174/7.0
#32 Sami Whitcomb 35-6 746:26 74 – 201 36.8 59-168 35.1 20 – 23 87.0 10 72 82/2.3 82 57-1 25 49 5 227/6.5
#3 Crystal Dangerfield 30-27 661:42 60 – 152 39.5 21-65 32.3 21 – 30 70.0 13 50 63/2.1 75 42-0 18 28 2 162/5.4
#12 Michaela Onyenwere 34-1 466:31 49 – 130 37.7 15-50 30.0 46 – 55 83.6 13 57 70/2.1 13 69-0 14 25 8 159/4.7
#13 Jocelyn Willoughby 11-4 121:23 11 – 26 42.3 3-11 27.3 4 – 8 50.0 2 16 18/1.6 4 8-0 5 9 2 29/2.6
#2 DiDi Richards 14-0 155:25 11 – 36 30.6 3-11 27.3 7 – 10 70.0 5 19 24/1.7 20 25-1 1 13 5 32/2.3
#25 AD Durr 10-0 69:48 3 – 17 17.6 1-9 11.1 7 – 8 87.5 0 1 1/0.1 4 4-0 5 5 2 14/1.4
#18 Lorela Cubaj 11-0 88:15 4 – 12 33.3 0-0 0.0 0 – 0 0.0 9 14 23/2.1 4 12-0 0 5 2 8/0.7
New York Liberty 36-180 7275:00 1036 – 2402 43.1 349-995 35.1 445 – 541 82.3 251 981 1488/41.3 745 656-7 219 558 148 2866/79.6
OPPONENTS 36-180 7275:00 1040 – 2489 41.8 256-761 33.6 616 – 749 82.2 320 965 1556/43.2 654 580-2 280 452 115 2952/82

 

2022 PLAYOFF STATISTICS (1-2)

NO PLAYER GP-GS MIN FGM-FGA FG% 3FGM-3FGA FG% FTM-FTA FT% OFF DEF TOT AST PF-DQ STL TO BLK PTS
#6 Natasha Howard 3-3 82:53 19 – 43 44.2 1-10 10.0 5 – 5 100 3 17 20/6.7 3 9-0 2 6 0 44/14.7
#20 Sabrina Ionescu 3-3 92:51 17 – 32 53.1 6-15 40.0 3 – 4 75.0 2 16 18/6.0 13 7-0 3 9 1 43/14.3
#44 Betnijah Laney 3-3 72:49 13 – 31 41.9 1-4 25.0 7 – 8 87.5 2 10 12/4.0 10 6-0 2 7 1 34/11.3
#31 Stefanie Dolson 3-3 79:26 8 – 18 44.4 3-5 60.0 0 – 0 0.0 3 8 11/3.7 8 7-0 0 1 3 19/6.3
#23 Marine Johannès 3-1 68:50 6 – 14 42.9 4-10 40.0 1 – 1 100 0 7 7/2.3 13 4-0 5 6 0 17/5.7
#21 Han Xu 3-0 29:46 5 – 12 41.7 1-1 100 5 – 6 83.3 2 6 8/2.7 1 1-0 0 2 2 16/5.3
#12 Michaela Onyenwere 3-0 22:09 4 – 11 36.4 0-3 0.0 6 – 6 100 1 3 4/1.3 0 0-0 0 0 0 14/4.7
#9 Rebecca Allen 3-0 49:20 4 – 14 28.6 1-6 16.7 4 – 4 100 1 8 9/3.0 4 3-0 2 3 1 13/4.3
#2 DiDi Richards 2-0 16:45 2 – 5 40.0 0-2 0.0 4 – 4 100 0 3 3/1.5 2 2-0 2 4 0 8/4.0
#32 Sami Whitcomb 3-0 44:08 4 – 11 36.4 3-7 42.9 0 – 0 0.0 0 1 1/0.3 6 2-0 3 0 0 11/3.7
#13 Jocelyn Willoughby 2-0 14:11 2 – 2 100 0-0 0.0 2 – 3 66.7 0 1 1/0.5 0 1-0 0 1 0 6/3.0
#3 Crystal Dangerfield 3-2 26:53 3 – 11 27.3 1-4 25.0 0 – 0 0.0 0 1 1/0.3 1 1-0 0 2 0 7/2.3
New York Liberty 3-15 600:00 87 – 204 42.6 21-67 31.3 37 – 41 90.2 14 81 111/37 61 43-0 19 43 8 232/77.3
OPPONENTS 3-15 600:00 110 – 225 48.9 21-74 28.4 40 – 49 81.6 26 95 134/44.7 76 39-0 27 29 13 281/93.7

 

SCHEDULE/RESULTS

MAY
7 CONNECTICUT W 81-79 1-0 W1
11 at Chicago L 50-83 1-1 L1
13 INDIANA L 86-92 (OT) 1-2 L2
15 DALLAS L 71-81 1-3 L3
17 CONNECTICUT L 65-92 1-4 L4
24 at Minnesota L 78-84 1-5 L5
27 at Seattle L 71-79 (OT) 1-6 L6
29 at Seattle L 61-92 1-7 L7
 
JUNE
1 INDIANA W 87-74 2-7 W1
3 at Washington W 74-70 3-7 W2
5 MINNESOTA L 77-84 3-8 L1
7 MINNESOTA W 88-69 4-8 W1
10 at Indiana W 97-83 5-8 W2
12 CHICAGO L 86-88 5-9 L1
16 WASHINGTON W 77-65 6-9 W1
19 SEATTLE L 72-81 6-10 L1
22 at Connecticut L 81-77 7-10 W1
24 at Atlanta W 89-77 8-10 W2
30 ATLANTA L 81-92 (OT) 8-11 L1
 
JULY
3 at Los Angeles L 74-84 8-12 L2
6 at Las Vegas W 116-107 9-12 W1
7 at Phoenix L 81-84 9-13 L1
12 LAS VEGAS L 101-107 9-14 L2
14 LAS VEGAS L 74-108 9-15 L3
19 at Connecticut L 63-82 9-16 L4
21 at Washington L 69-78 9-17 L5
23 CHICAGO W 83-80 10-17 W1
29 at Chicago L 81-89 10-18 L1
31 PHOENIX W 89-69 11-18 W1
 
AUGUST
2 LOS ANGELES W 102-73 12-18 W2
3 LOS ANGELES W 64-61 13-18 W3
6 at Phoenix L 62-76 13-19 L1
8 at Dallas L 77-86 13-20 L2
10 at Dallas W 91-73 14-20 W1
12 at Atlanta W 80-70 15-20 W2
14 ATLANTA W 87-83 16-20 W3
WNBA PLAYOFFS FIRST ROUND
17 at Chicago W 98-91 1-0 W1
20 at Chicago L 62-100 1-1 L1
23 CHICAGO L 72-90 1-2 L2

TRANSACTIONS

January 11
Extended qualifying offer to Paris Kea (G); signed to a training camp contract.

February 3
Signed 2021 WNBA Champion Stefanie Dolson (C) in open free agency.

February 4
Re-signed Rebecca Allen (G) to a multi-year deal.
Waived Jazmine Jones (G) and Leaonna Odom (F).

April 11
Selected Nyara Sabally (F) 5th overall in the 2022 WNBA Draft.
Acquired Lorela Cubaj (F/C) 18th overall in the 2022 WNBA Draft from the Seattle Storm in exchange for New York’s 2023 2nd Round pick.
Selected Sika Koné (F) 29th overall in the 2022WNBA Draft.
Placed Han Xu (C) on the full season suspension list.

April 15
Signed Lorela Cubaj (F/C) to a rookie scale contract.

April 27
Waived Paris Kea (G).

May 2
Suspended the contracts of Kylee Shook (C) – full season, and Rebecca Allen (G) – temporary.

May 6
Signed Kaila Charles (G/F) to a hardship contract.

May 8
Released Kaila Charles (G/F) from hardship contract.

May 14
Exercised fourth-year team options for Sabrina Ionescu (G) and Jocelyn Willoughby (F).

May 17
Activated Rebecca Allen (G) from temporary suspension list.

May 21
Signed Crystal Dangerfield (G) to a hardship contract.

June 8
Traded AD Durr (G) to the Atlanta Dream in exchange for the draft rights to Raquel Carrera (F) and Megan Walker (F).
Waived Megan Walker (F).
Released Crystal Dangerfield (G) from hardship contract.
Signed Marine Johannés (G) to a rest-of-season contract.

June 9
Re-signed Crystal Dangerfield (G) to a hardship contract.

June 26
Released Crystal Dangerfield (G) from hardship contract.

July 1
Waived Lorela Cubaj (F/C).

July 3
Re-signed Crystal Dangerfield (G) to a rest-of-season contract.

BACK TO TEAM HISTORY