2011 REGULAR SEASON STATISTICS (19-15)

NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG AST PF-DQ STL TO BLK PTS/AVG
#23 Pondexter, C 34-34 1151:28 212-528 .402 58-168 .345 109-134 .813 22 117 139/4.1 160 69-0 43 93 10 591/17.4
#33 Pierson, P 33-33 945:10 173-362 .478 2-10 .200 79-98 .806 62 110 172/5.2 45 89-1 38 62 30 427/12.9
#17 Carson, E 32-5 724:31 139-318 .437 24-62 .387 59-80 .738 31 59 90/2.8 53 60-0 38 46 20 361/11.3
#15 Vaughn, K 34-34 955:24 149-300 .497 0-0 .000 44-56 .786 96 131 227/6.7 39 97-2 40 61 25 342/10.1
#14 Powell, N 33-33 934:42 118-288 .410 54-153 .353 29-32 .906 32 108 140/4.2 76 74-0 45 65 10 319/9.7
#5 Mitchell, L 34-30 864:01 69-184 .375 43-118 .364 8-10 .800 17 56 73/2.1 100 77-1 44 43 3 189/5.6
#9 Hollingsworth, Q 31-1 524:20 54-103 .524 0-0 .000 36-53 .679 54 83 137/4.4 10 79-1 16 44 10 144/4.6
#45 Braxton, K 13-0 166:26 23-58 .397 1-3 .333 4-10 .400 17 22 39/3.0 10 28-0 5 19 6 51/3.9
#22 Montgomery, A 30-0 270:42 28-85 .329 8-18 .444 11-17 .647 15 39 54/1.8 21 33-0 10 19 7 75/2.5
#6 Spencer, S 16-0 113:16 17-34 .500 4-12 .333 2-2 1.000 4 9 13/0.8 5 10-0 0 2 0 40/2.5
#51 Breland, J 9-0 69:21 8-21 .381 0-0 .000 2-2 1.000 3 11 14/1.6 4 9-0 2 3 6 18/2.0
#50 Colson, S 16-0 85:53 7-20 .350 3-7 .429 5-6 .833 0 6 6/0.4 10 9-0 4 17 2 22/1.4
#53 Phillips, T 5-0 17:40 1-2 .500 0-0 .000 1-2 .500 1 2 3/0.6 1 6-0 0 0 0 3/0.6
#41 Chester Wootton, F 4-0 27:09 1-3 .333 0-0 .000 0-2 .000 4 4 8/2.0 0 4-0 1 0 0 2/0.5
Team                     262       30    
New York Liberty 34-34 6850:00 999-2306 .433 197-551 .358 389-504 .772 358 757 1377/40.5 534 644-5 286 504 129 2584/76.0
Team                     316       50    
OPPONENTS 34-34 6850:00 923-2154 .429 190-593 .320 506-646 .783 308 792 1416/41.6 560 571-2 230 576 124 2542/74.8

 

2011 PLAYOFF STATISTICS (1-2)

NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG AST PF-DQ STL TO BLK PTS/AVG
#14 Powell, N 3-3 103:26 17-34 .500 8-14 .571 8-8 1.000 4 14 18/6.0 5 7-0 5 6 2 50/16.7
#23 Pondexter, C 3-3 103:33 15-44 .341 3-14 .214 10-10 1.000 1 14 15/5.0 16 4-0 1 7 3 43/14.3
#33 Pierson, P 3-3 87:06 15-26 .577 0-0 .000 2-4 .500 2 10 12/4.0 8 12-0 4 8 5 32/10.7
#17 Carson, E 3-0 65:57 10-28 .357 1-5 .200 6-9 .667 4 6 10/3.3 4 5-0 6 6 1 27/9.0
#15 Vaughn, K 3-3 78:20 8-14 .571 0-0 .000 9-10 .900 6 13 19/6.3 4 5-0 3 3 1 25/8.3
#5 Mitchell, L 3-3 77:30 6-17 .353 5-14 .357 0-0 .000 3 2 5/1.7 5 9-0 1 3 1 17/5.7
#45 Braxton, K 3-0 48:22 7-14 .500 0-1 .000 1-1 1.000 4 9 13/4.3 5 8-0 1 5 1 15/5.0
#9 Hollingsworth, Q 3-0 26:12 4-7 .571 0-0 .000 2-2 1.000 2 3 5/1.7 0 3-0 1 4 1 10/3.3
#22 Montgomery, A 2-0 7:45 1-3 .333 0-1 .000 0-0 .000 0 0 0/0.0 0 1-0 0 1 1 2/1.0
Team                     14       4    
New York Liberty 3-3 600:00 83-187 .444 17-49 .347 38-44 .864 26 71 111/37.0 47 54-0 22 47 16 221/73.7
Team                     22       3    
OPPONENTS 3-3 600:00 77-179 .430 18-52 .346 46-58 .793 26 65 113/37.7 39 50-0 26 47 10 218/72.7

 

SCHEDULE/RESULTS

JUNE
5 at Atlanta W 98-88 (OT) 1-0 W1
10 at Indiana W 81-80 2-0 W2
11 INDIANA L 80-86 2-1 L1
14 ATLANTA L 58-79 2-2 L2
17 at Chicago L 73-85 2-3 L3
21 at Los Angeles L 91-96 2-4 L4
23 at Tulsa W 94-82 3-4 W1
26 LOS ANGELES W 77-67 4-4 W2
30 at Atlanta L 81-87 4-5 L1
JULY
1 SAN ANTONIO W 81-75 5-5 W1
8 at San Antonio W 76-73 6-5 W2
10 CHICAGO W 80-73 7-5 W3
13 ATLANTA W 91-69 8-5 W4
15 CONNECTICUT L 59-68 8-6 L1
17 TULSA W 88-57 9-6 W1
19 at Connecticut L 79-85 9-7 L1
28 WASHINGTON W 75-71 10-7 W1
30 PHOENIX L 84-91 10-8 L1
AUGUST
2 at Atlanta W 85-75 11-8 W1
4 CHICAGO W 59-49 12-8 W2
6 at Washington L 81-91 12-9 L1
9 SEATTLE W 58-56 13-9 W1
12 at Washington L 63-64 13-10 L1
13 at Indiana L 71-82 13-11 L2
16 WASHINGTON W 69-66 14-11 W1
18 CONNECTICUT W 84-81 (OT) 15-11 W2
20 at Seattle L 62-63 15-12 L1
23 at Phoenix W 74-70 16-12 W1
28 at Chicago L 73-74 16-13 L1
30 CHICAGO W 71-67 17-13 W1
SEPTEMBER
2 at Minnesota W 78-62 18-13 W2
4 MINNESOTA L 68-86 18-14 L1
9 INDIANA W 83-75 19-14 W1
11 at Connecticut L 63-39 19-15 L1
Eastern Conference Semifinals
15 at Indiana L 72-74
17 INDIANA W 87-72
29 at Indiana L 62-75

TRANSACTIONS

March 14
Sidney Spencer (F) is re-signed.

April 5
Ewelina Kobryn (F) is signed as a free agent.

April 11
Alex Montgomery (G) is drafted in the first round (10th overall) of WNBA Draft.
Angel Robinson (C) is drafted in the second round (22nd overall) of WNBA Draft.
Mekia Valentine (C) is drafted in the second round (34th overall) of the WNBA Draft.
Angel Robinson (C) (22nd overall) is traded to the Minnesota Lynx for Jessica Breland (F) (36th overall).
Kalana Greene (G) is traded to Connecticut Sun for No. 16 pick Sydney Colson (G).

May 15
Crystal Kelly (F) and Whitney Boddie (G) are signed.

May 27
The Liberty acquired Quanitra Hollingsworth (C) from the Minnesota Lynx in exchange for the right to swap third-round picks in the 2012 Draft.

June 1
Waived Mekia Valentine (C), Whitney Boddie (G), Crystal Kelly (F), and Ewelina Kobryn (F).

July 4
Waived Jessica Breland (F) and signed Felicia Chester (F).

July 21
Waived Felicia Chester (F).

July 28
Signed Ta’Shia Phillips (C).

August 4
Traded Sidney Spencer (F) to the Phoenix Mercury in exchange for Kara Braxton (F/C).

BACK TO TEAM HISTORY