2007 REGULAR SEASON STATISTICS (16-18)

NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG AST PF-DQ STL TO BLK PTS/AVG
#20 Christon, S  33-32 1064:42  118-328 .360  39-119 .328  93-117 .795 34 115  149/4.5 70  99-0 34 82 19  368/11.2
#33 Kraayeveld, C  34-34 967:10  129-298 .433  53-129 .411  55-70 .786 38 116  154/4.5 51  84-0 32 84 20  366/10.8
#4 McCarville, J  32-21 676:33  136-249 .546  0-1 .000  60-72 .833 45 107  152/4.8 36  72-1 39 79 20  332/10.4
#5 Thorn, E  29-29 882:37  104-245 .424  48-123 .390  25-34 .735 17 70  87/3.0 73  40-0 25 48 1  281/9.7
#21 Moore, L  34-33 1163:12  119-289 .412  55-135 .407  34-58 .586 40 98  138/4.1 163  93-1 75 99 5  327/9.6
#22 Battle, A  34-5 757:12  89-244 .365  29-93 .312  45-58 .776 32 94  126/3.7 56  50-0 35 48 2  252/7.4
#50 Davenport, J  33-13 382:12  61-137 .445  0-1 .000  54-66 .818 22 66  88/2.7 9  65-0 7 44 29  176/5.3
#3 Jackson-Jones, T  34-0 473:38  64-154 .416  0-0 .000  45-79 .570 31 73  104/3.1 19  66-0 23 49 12  173/5.1
#40 Willis, L  16-0 157:26  21-61 .344  14-44 .318  5-8 .625 12 15  27/1.7 9  14-0 10 24 0  61/3.8
#54 Farris, B  28-0 236:37  20-58 .345  0-0 .000  13-16 .813 16 27  43/1.5 13  32-0 6 19 1  53/1.9
#10 Baker, S  3-0 13:00  2-2 1.000  1-1 1.000  0-0 .000 0 1  1/0.3 0  1-0 0 0 0  5/1.7
#30 Bowen, L  6-1 37:07  3-10 .300  3-6 .500  0-0 .000 0 2  2/0.3 1  0-0 0 4 0  9/1.5
#2 Doron, S  7-2 34:46  4-11 .364  1-1 1.000  1-2 .500 0 3  3/0.4 0  2-0 3 1 0  10/1.4
#24 Weber, M  2-0 3:50  0-1 .000  0-0 .000  0-0 .000 0 1  1/0.5 0  0-0 0 1 0  0/0.0
Team                     274       30    
LIBERTY  34-170 6850:00  870-2087 .417  243-653 .372  430-580 .741 287 788  1349/39.7 500  618-2 289 612 109  2413/71.0
Team                     254       27    
OPPONENTS  34-170 6850:00  920-2223 .414  190-589 .323  471-619 .761 378 837  1469/43.2 509  608-5 321 562 115  2501/73.6

 

2007 PLAYOFF STATISTICS (1-2)

NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG AST PF-DQ STL TO BLK PTS/AVG
#20 Christon, S  3-3 110:05  15-34 .441  6-12 .500  8-9 .889 4 18  22/7.3 6  9-0 2 4 0  44/14.7
#4 McCarville, J  3-3 97:47  17-41 .415  0-0 .000  8-14 .571 3 14  17/5.7 10  13-0 8 9 4  42/14.0
#33 Kraayeveld, C  3-3 86:50  14-33 .424  5-12 .417  5-5 1.000 4 14  18/6.0 2  9-0 2 4 3  38/12.7
#21 Moore, L  3-3 112:50  12-32 .375  5-17 .294  2-4 .500 1 14  15/5.0 15  4-0 6 6 0  31/10.3
#3 Jackson-Jones, T  3-0 43:24  8-17 .471  0-0 .000  7-9 .778 5 8  13/4.3 4  3-0 2 6 1  23/7.7
#5 Thorn, E  3-3 73:37  5-11 .455  3-8 .375  0-0 .000 1 8  9/3.0 6  1-0 2 3 0  13/4.3
#22 Battle, A  3-0 62:46  5-14 .357  0-2 .000  1-2 .500 0 7  7/2.3 4  8-0 1 1 0  11/3.7
#40 Willis, L  2-0 13:12  2-6 .333  1-3 .333  0-0 .000 0 0  0/0.0 0  1-0 0 0 0  5/2.5
#54 Farris, B  3-0 11:56  3-5 .600  0-0 .000  0-0 .000 0 0  0/0.0 0  3-0 0 2 0  6/2.0
#50 Davenport, J  2-0 10:03  0-2 .000  0-0 .000  3-4 .750 1 2  3/1.5 0  3-0 0 3 0  3/1.5
#2 Doron, S  1-0 2:29  0-1 .000  0-1 .000  0-0 .000 0 0  0/0.0 0  0-0 0 0 0  0/0.0
Team                     28       4    
LIBERTY  3-15 625:00  81-196 .413  20-55 .364  34-47 .723 19 85  132/44.0 47  54-0 23 42 8  216/72.0
Team                     22       0    
OPPONENTS  3-15 625:00  81-211 .384  8-41 .195  28-47 .596 37 86  145/48.3 39  54-1 16 42 8  198/66.0

 

SCHEDULE/RESULTS

MAY
20 CHICAGO W 83-71 1-0 W1
24 WASHINGTON W 81-76 2-0 W2
JUNE
1 at Minnesota W 70-60 3-0 W3
3 PHOENIX W 83-83 4-0 E4
5 INDIANA W 78-67 5-0 W5
8 DETROIT L 57-67 5-1 L1
10 at Indiana L 61-80 5-2 L2
12 WASHINGTON W 79-69 6-2 W1
15 at Chicago L 66-73 6-3 L1
16 at San Antonio L 71-79 6-4 L2
20 at Connecticut W 76-73 7-4 W1
22 SAN ANTONIO L 63-70 7-5 L1
24 INDIANA L 63-74 7-6 L2
26 at Sacramento L 46-59 7-7 L3
29 at Los Angeles W 80-68 8-7 W1
JULY
1 at Seattle L 53-84 8-8 L1
6 at Detroit W 82-81 (OT) 9-8 W1
8 SACRAMENTO W 71-61 10-8 W2
12 at Indiana L 63-79 10-9 L1
18 at Detroit L 82-87 (OT) 10-10 L2
20 HOUSTON L 74-80 10-11 L3
22 SEATTLE L 75-77 10-12 L4
26 at Connecticut L 75-79 10-13 L5
29 CONNECTICUT L 61-67 10-14 L6
31 LOS ANGELES L 63-73 10-15 L7
AUGUST
2 MINNESOTA W 71-66 11-15 W1
3 at Washington L 68-80 11-16 L1
7 at Houston W 77-71 12-16 W1
9 at Phoenix L 86-97 12-17 L1
12 DETROIT W 85-84 13-17 W1
14 at Chicago L 65-77 13-18 L1
16 at Washington W 73-72 14-18 W1
17 CONNECTICUT W 74-66 15-18 W2
19 CHICAGO W 58-52 16-18 W3
Eastern Conference Semifinals
24 DETROIT W 73-51
26 at Detroit L 73-76
28 at Detroit L 70-71 (OT)

TRANSACTIONS

January 8
Janel McCarville (F/C) is selected as the third pick in the WNBA Dispersal Draft.

March 7
Erin Thorn (G) is resigned. Ashley Battle (F) re-signed

April 4
Becky Hammon (G) and 2008 second round draft pick are traded to San Antonio for the rights to 2007 number 2 selection Jessica Davenport (C) and a 2008 first round draft choice.
Tiffany Jackson (F) drafted in first round (5th overall) of WNBA Draft.
Shay Doron (G) drafted in second round (16th overall) of WNBA Draft
Martina Weber (F) drafted in third round (29th overall) of WNBA Draft

April 11
Shay Doron (G) signed to contract.

April 16
Angelina Williams (G) awarded to New York off waivers and New York withdraws qualifying offer from Iciss Tillis (F)

April 17
Tiffany Jackson (F), Martina Weber (C), and Lindsay Bowen (G) signed to contract.

April 19
Angelina Williams (G) signed to contract.

April 20
Kiesha Brown (G) waived.

April 21
Jessica Davenport (C) is signed to contract.

April 26
Christelle N’Garsanet (C) is waived.

April 27
Ambrosia Anderson (F) is waived.

April 30
Angelina Williams (G) is waived.

May 2
Bruce Hamburger is named Assistant Coach.

June 20
Sherill Baker (G) is traded to the Los Angeles Sparks in exchange for Lisa Willis (G).

 

BACK TO TEAM HISTORY