Op den Inhalt sprangen

Bundesstaat vun den USA

Vu Wikipedia
Kaart vun den USA mat de Bundesstaaten

En US-amerikanesche Bundesstaat ass eng vu 50 Entitéiten an der Federatioun vun de Vereenegte Staate vun Amerika, déi sech d'Souveränitéit mat der federaler Regierung deelt. Wéinst där gedeelter Souveränitéit sinn d'Amerikaner souwuel Bierger vun der federaler Republik (also den USA selwer), wéi och vum Bundesstaat, an deem si wunnen. D'Bundesstaatsbiergerschaft ass awer flexibel, dat heescht et brauch ee keng Autorisatioun vun der Regierung fir vun engem Staat an en aneren ze goen oder ze plënneren, mat e puer Ausnamen (z. B. Leit, déi op Sursis fräigelooss goufen, oder Kanner vu gescheeten Elteren, déi sech d'Suergerecht deelen).[1]

D'Haaptstad Washington D.C. ass e Federalen Distrikt a kee Bundesstaat.

Lëscht vun de 50 US-Bundesstaaten

[änneren | Quelltext änneren]
Numm Ofk. Offizielle Spëtznumm Haaptstad Fläch
a km²[2]
Rang
Fläch
Awunner[3]
(2010)
Rang
Aw.
Bevëlkerungs-
dicht (Aw./km²)
Bäitrëtt
Alabama AL Heart of Dixie Montgomery 000000000135767.0000000000135.767 30 000000004779736.00000000004.779.736 23 35 1819-12-1414. Dezember 1819
Alaska AK Last Frontier Juneau 000000001723337.00000000001.723.337 1 000000000710231.0000000000710.231 47 0,41 1959-01-033. Januar 1959
Arizona AZ Grand Canyon State Phoenix 000000000295234.0000000000295.234 6 000000006392017.00000000006.392.017 16 22 1912-02-1414. Februar 1912
Arkansas AR Natural State Little Rock 000000000137732.0000000000137.732 29 000000002915918.00000000002.915.918 32 21 1836-06-1515. Juni 1836
Colorado CO Centennial State Denver 000000000269601.0000000000269.601 8 000000005029196.00000000005.029.196 22 19 1876-08-011. August 1876
Connecticut CT Constitution State Hartford 000000000014357.000000000014.357 48 000000003574097.00000000003.574.097 29 249 1788-01-099. Januar 1788
Delaware DE First State Dover 000000000006446.00000000006.446 49 000000000897934.0000000000897.934 45 139 1787-12-077. Dezember 1787
Florida FL Sunshine State Tallahassee 000000000170312.0000000000170.312 22 000000018801310.000000000018.801.310 4 110 1845-03-033. Mäerz 1845
Georgia GA Peach State Atlanta 000000000153910.0000000000153.910 24 000000009687653.00000000009.687.653 9 63 1788-01-022. Januar 1788
Hawaii HI Aloha State Honolulu 000000000028313.000000000028.313 43 000000001360301.00000000001.360.301 40 48 1959-08-2121. August 1959
Idaho ID Gem State Boise 000000000216643.0000000000216.643 14 000000001567582.00000000001.567.582 39 7 1890-07-033. Juli 1890
Illinois IL Land of Lincoln Springfield 000000000149995.0000000000149.995 25 000000012830632.000000000012.830.632 5 86 1818-12-033. Dezember 1818
Indiana IN Hoosier State Indianapolis 000000000094326.000000000094.326 38 000000006483802.00000000006.483.802 15 69 1816-12-1111. Dezember 1816
Iowa IA Hawkeye State Des Moines 000000000145746.0000000000145.746 26 000000003046355.00000000003.046.355 30 21 1846-12-2828. Dezember 1846
Kalifornien CA Golden State Sacramento 000000000423967.0000000000423.967 3 000000037253956.000000000037.253.956 1 88 1850-09-099. September 1850
Kansas KS Sunflower State Topeka 000000000213100.0000000000213.100 15 000000002853118.00000000002.853.118 33 13 1861-01-2929. Januar 1861
Kentucky KY Bluegrass State Frankfort 000000000104656.0000000000104.656 37 000000004339367.00000000004.339.367 26 41 1792-06-011. Juni 1792
Louisiana LA Pelican State Baton Rouge 000000000135659.0000000000135.659 31 000000004533372.00000000004.533.372 25 33 1812-04-3030. April 1812
Maine ME Pine Tree State Augusta 000000000091633.000000000091.633 39 000000001328361.00000000001.328.361 41 14 1820-03-1515. Mäerz 1820
Maryland MD Old Line State Annapolis 000000000032131.000000000032.131 42 000000005773552.00000000005.773.552 19 180 1788-04-2828. April 1788
Massachusetts MA The Bay State Boston 000000000027336.000000000027.336 44 000000006547629.00000000006.547.629 14 240 1788-02-066. Februar 1788
Michigan MI The Great Lakes State Lansing 000000000250487.0000000000250.487 11 000000009883640.00000000009.883.640 8 39 1837-01-2626. Januar 1837
Minnesota MN North Star State Saint Paul 000000000225163.0000000000225.163 12 000000005303925.00000000005.303.925 21 24 1858-05-1111. Mee 1858
Mississippi MS Magnolia State Jackson 000000000125438.0000000000125.438 32 000000002967297.00000000002.967.297 31 24 1817-12-1010. Dezember 1817
Missouri MO Show-Me-State Jefferson City 000000000180540.0000000000180.540 21 000000005988927.00000000005.988.927 18 33 1821-08-1010. August 1821
Montana MT Treasure State Helena 000000000380831.0000000000380.831 4 000000000989415.0000000000989.415 44 3 1889-11-088. November 1889
Nebraska NE Cornhusker State Lincoln 000000000200330.0000000000200.330 16 000000001826341.00000000001.826.341 38 9 1867-03-011. Mäerz 1867
Nevada NV Silver State Carson City 000000000286380.0000000000286.380 7 000000002700551.00000000002.700.551 35 9 1864-10-3131. Oktober 1864
New Hampshire NH Granite State Concord 000000000024214.000000000024.214 46 000000001316470.00000000001.316.470 42 54 1788-06-2121. Juni 1788
New Jersey NJ Garden State Trenton 000000000022591.000000000022.591 47 000000008791894.00000000008.791.894 11 389 1787-12-1818. Dezember 1787
New Mexico NM Land of Enchantment Santa Fe 000000000314917.0000000000314.917 5 000000002059179.00000000002.059.179 36 7 1912-01-066. Januar 1912
New York NY The Empire State Albany 000000000141297.0000000000141.297 27 000000019378102.000000000019.378.102 3 137 1788-07-2626. Juli 1788
North Carolina NC Tar Heel State Raleigh 000000000139391.0000000000139.391 28 000000009535483.00000000009.535.483 10 68 1789-11-2121. November 1789
North Dakota ND Peace Garden State Bismarck 000000000183108.0000000000183.108 19 000000000672591.0000000000672.591 48 4 1889-11-022. November 1889
Ohio OH Buckeye State Columbus 000000000116098.0000000000116.098 34 000000011536504.000000000011.536.504 7 99 1803-03-011. Mäerz 1803
Oklahoma OK Native America Oklahoma City 000000000181037.0000000000181.037 20 000000003751351.00000000003.751.351 28 21 1907-11-1616. November 1907
Oregon OR Beaver State Salem 000000000254799.0000000000254.799 9 000000003831074.00000000003.831.074 27 15 1859-02-1414. Februar 1859
Pennsylvania PA Keystone State Harrisburg 000000000119280.0000000000119.280 33 000000012702379.000000000012.702.379 6 106 1787-12-1212. Dezember 1787
Rhode Island RI Ocean State Providence 000000000004001.00000000004.001 50 000000001052567.00000000001.052.567 43 263 1790-05-2929. Mee 1790
South Carolina SC Palmetto State Columbia 000000000082933.000000000082.933 40 000000004625364.00000000004.625.364 24 56 1788-05-2323. Mee 1788
South Dakota SD Mount Rushmore State Pierre 000000000199729.0000000000199.729 17 000000000814180.0000000000814.180 46 4 1889-11-022. November 1889
Tennessee TN Volunteer State Nashville 000000000109153.0000000000109.153 36 000000006346105.00000000006.346.105 17 58 1796-06-011. Juni 1796
Texas TX Lone Star State Austin 000000000695662.0000000000695.662 2 000000025145561.000000000025.145.561 2 36 1845-12-2929. Dezember 1845
Utah UT Beehive State Salt Lake City 000000000219882.0000000000219.882 13 000000002763885.00000000002.763.885 34 13 1896-01-044. Januar 1896
Vermont VT Green Mountain State Montpelier 000000000024906.000000000024.906 45 000000000625741.0000000000625.741 49 25 1791-03-044. Mäerz 1791
Virginia VA The Old Dominion Richmond 000000000110787.0000000000110.787 35 000000008001024.00000000008.001.024 12 72 1788-06-2525. Juni 1788
Washington WA Evergreen State Olympia 000000000184661.0000000000184.661 18 000000006724540.00000000006.724.540 13 36 1889-11-1111. November 1889
West Virginia WV Mountain State Charleston 000000000062756.000000000062.756 41 000000001852994.00000000001.852.994 37 30 1863-06-2020. Juni 1863
Wisconsin WI America's Dairyland Madison 000000000169635.0000000000169.635 23 000000005686986.00000000005.686.986 20 34 1848-05-2929. Mee 1848
Wyoming WY Equality State Cheyenne 000000000253335.0000000000253.335 10 000000000563626.0000000000563.626 50 2 1890-07-1010. Juli 1890
Commons: Bundesstaate vun den USA – Biller, Videoen oder Audiodateien
  1. The Heritage Guide to The Constitution: Citizenship
  2. Census Bureau vun den USA: U.S. 2010 Population and Housing Unit Counts, September 2012, Tabell 18 (PDF)
  3. Census Bureau vun den USA: U.S. 2010 Population and Housing Unit Counts, September 2012, Tabell 12 (PDF)