Uploads by Ras67

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Current version
10:29, 18 July 2024 George Goodwin Kilburne - Penning A Letter.jpg (file) 11.87 MB Reverted to version as of 22:13, 21 October 2016 (UTC) Yes
10:28, 18 July 2024 George Goodwin Kilburne - Penning A Letter.jpg (file) 87 KB the whole image from artnet for archival purpose No
21:59, 14 July 2024 Onbekend - Pieter d'Ablaing - LM03289 - Cultural Heritage Agency of the Netherlands Art Collection.jpg (file) 95 KB perspective correction and cropped Yes
13:55, 14 July 2024 ISS debris.jpg (file) 97 KB == {{int:filedesc}} == {{Information |description={{en|1=Debris (right) from the {{w|International Space Station}} that struck a home in {{w|Naples, Florida}}. * NASA description: Recovered stanchion from the NASA flight support equipment used to mount International Space Station batteries on a cargo pallet. The stanchion survived re-entry through Earth’s atmosphere on March 8, 2024, and impacted a home in Naples, Florida.}} |date=2024-04-15 |source=https://blogs.nasa.gov/spacestation/2024/04... Yes
11:14, 14 July 2024 RR Wilhelm Baron DÁblasing van Giesenburg.jpg (file) 1.38 MB 0.4 degree ccw rotated and cropped Yes
11:09, 14 July 2024 RR Wilhelm Baron DÁblasing van Giesenburg.jpg (file) 1.44 MB original JPG extracted from source PDF No
21:54, 12 July 2024 Orbital Debris Quarterly News, February 2017.pdf (file) 1.48 MB == {{int:filedesc}} == {{Information |Description ={{en|1=Orbital Debris Quarterly News Volume 21, Issue 1 (ODQN 21-1); * A quarterly publication, the ODQN publishes some of the latest events in orbital debris research, offers orbital debris news and statistics, and presents project reviews and meeting reports, as well as upcoming events. Each issue is available as a downloadable PDF file. :* Indian RISAT-1 Spacecraft Fragments in Late September – Update :* Space Debris Sensor Waiting for... Yes
13:09, 10 July 2024 Lisa Gelobter (cropped).jpg (file) 167 KB File:Lisa Gelobter.jpg cropped 88 % horizontally, 68 % vertically, 96 % areawise using CropTool with lossless mode. Yes
10:15, 10 July 2024 Rudy L. Horne (cropped).jpg (file) 147 KB File:Lisa Gelobter.jpg cropped 89 % horizontally, 67 % vertically, 96 % areawise using CropTool with lossless mode. Yes
22:34, 5 July 2024 Parimatch logo 2020.svg (file) 2 KB == {{int:filedesc}} == {{Information |Description = {{uk|1=Логотип компанії "uk:Parimatch"}} {{en|1=Logo of {{w|Parimatch}}}} |Source = File:Logo-dynamic plate-Parimatch -2line-CMYK.pdf |Author = Parimatch |Date = 2020-02-07 |Permission = |other versions = |other fields = {{Igen|X|+|s=tl}} }} == {{int:license-header}} == {{PD-textlogo}} {{Trademarked}} Category:SVG logos of companies of Cyprus Category:SVG logos of companies of Ukraine... Yes
20:08, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612 (f) Rückdeckel innen.jpg (file) 452 KB == {{int:filedesc}} == {{Information |description={{de|1=Rückdeckel innen der Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Madagascarischer Spra... Yes
20:05, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612 (e) Seite 68 Colloquia.jpg (file) 540 KB == {{int:filedesc}} == {{Information |description={{de|1=Seite 68 Colloquia der Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Madagascarischer Sp... Yes
19:57, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612 (d) Seite 5.jpg (file) 642 KB == {{int:filedesc}} == {{Information |description={{de|1=Seite 5 der Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Madagascarischer Sprach beschr... Yes
19:56, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612 (c) Seite 3.jpg (file) 566 KB == {{int:filedesc}} == {{Information |description={{de|1=Seite 3 der Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Madagascarischer Sprach beschr... Yes
19:47, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612 (b) Titelseite.jpg (file) 618 KB == {{int:filedesc}} == {{Information |description={{de|1=Titelseite der Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Madagascarischer Sprach bes... Yes
19:33, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612 (a) Frontdeckel.jpg (file) 532 KB == {{int:filedesc}} == {{Information |description={{de|1=Frontdeckel der Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Madagascarischer Sprach be... Yes
11:30, 5 July 2024 Hulsius, 1613 - Johann Verken, Ostindienreise 1607–1612.pdf (file) 115.42 MB c:User:Rillke/bigChunkedUpload.js: == {{int:filedesc}} == {{Information |description={{de|1=Fortsetzung Molukken-Reise Johann Verken, 1613 * Eylffter Schiffart ander Theil/ Oder Kurtzer Verfolg und Continuirung der Reyse/ so von den Holl- und Seeländern in die Ost Indien mit neun grossen und vier kleinen Schiffen vom 1607. biß in das 1612. Jahr/ unter der Admiralschafft Peter Wilhelm Verhuffen verrichtet worden : beneben etlichen Colloquien und Gesprechen/ in Teutscher/ Malaischer und Mad... Yes
10:32, 5 July 2024 Hulsius, 1612 - Johann Verken, Ostindienreise 1607–1609 (d) Rückdeckel innen.jpg (file) 473 KB == {{int:filedesc}} == {{Information |description={{de|1=Titelkartusche vom Buch über die Ostindienreise Johann Verkens, 1612 * Eylffte Schiffart/ Oder Kurtze Beschreibung einer Reyse/ so von den Holländern und Seeländern/ in die OstIndien/ mit neun grossen und vier kleinen Jagschiffen/ under der Admiralschafft Peter Wilhelm Verhuffen/ [et]c. in Jahren 1607. 1608. und 1609. verrichtet worden : neben vermeldung/ was ihnen sonderlich begegnet sey / Auß kurtzer Verzeichnuß Johann Verkens von Lei... Yes
10:32, 5 July 2024 Hulsius, 1612 - Johann Verken, Ostindienreise 1607–1609 (c) Seite 3.jpg (file) 672 KB == {{int:filedesc}} == {{Information |description={{de|1=Titelkartusche vom Buch über die Ostindienreise Johann Verkens, 1612 * Eylffte Schiffart/ Oder Kurtze Beschreibung einer Reyse/ so von den Holländern und Seeländern/ in die OstIndien/ mit neun grossen und vier kleinen Jagschiffen/ under der Admiralschafft Peter Wilhelm Verhuffen/ [et]c. in Jahren 1607. 1608. und 1609. verrichtet worden : neben vermeldung/ was ihnen sonderlich begegnet sey / Auß kurtzer Verzeichnuß Johann Verkens von Lei... Yes
10:32, 5 July 2024 Hulsius, 1612 - Johann Verken, Ostindienreise 1607–1609 (a) Frontdeckel.jpg (file) 348 KB == {{int:filedesc}} == {{Information |description={{de|1=Titelkartusche vom Buch über die Ostindienreise Johann Verkens, 1612 * Eylffte Schiffart/ Oder Kurtze Beschreibung einer Reyse/ so von den Holländern und Seeländern/ in die OstIndien/ mit neun grossen und vier kleinen Jagschiffen/ under der Admiralschafft Peter Wilhelm Verhuffen/ [et]c. in Jahren 1607. 1608. und 1609. verrichtet worden : neben vermeldung/ was ihnen sonderlich begegnet sey / Auß kurtzer Verzeichnuß Johann Verkens von Lei... Yes
10:06, 5 July 2024 Hulsius, 1612 - Johann Verken, Ostindienreise 1607–1609, Titelkartusche.jpg (file) 196 KB == {{int:filedesc}} == {{Information |description={{de|1=Titelkartusche vom Buch über die Ostindienreise Johann Verkens, 1612 * Eylffte Schiffart/ Oder Kurtze Beschreibung einer Reyse/ so von den Holländern und Seeländern/ in die OstIndien/ mit neun grossen und vier kleinen Jagschiffen/ under der Admiralschafft Peter Wilhelm Verhuffen/ [et]c. in Jahren 1607. 1608. und 1609. verrichtet worden : neben vermeldung/ was ihnen sonderlich begegnet sey / Auß kurtzer Verzeichnuß Johann Verkens von Lei... Yes
21:43, 4 July 2024 Hulsius, 1612 - Johann Verken, Ostindienreise 1607–1609.pdf (file) 86.62 MB c:User:Rillke/bigChunkedUpload.js: == {{int:filedesc}} == {{Information |description={{de|1=Ostindienreise Johann Verken, 1612 * Eylffte Schiffart/ Oder Kurtze Beschreibung einer Reyse/ so von den Holländern und Seeländern/ in die OstIndien/ mit neun grossen und vier kleinen Jagschiffen/ under der Admiralschafft Peter Wilhelm Verhuffen/ [et]c. in Jahren 1607. 1608. und 1609. verrichtet worden : neben vermeldung/ was ihnen sonderlich begegnet sey / Auß kurtzer Verzeichnuß Johann Verkens vo... Yes
16:49, 4 July 2024 Hulsius, 1612 - Johann Verken, Ostindienreise 1607–1609 (b) Titelseite.jpg (file) 667 KB == {{int:filedesc}} == {{Information |description={{de|1=Ostindienreise Johann Verken, 1612 * Eylffte Schiffart/ Oder Kurtze Beschreibung einer Reyse/ so von den Holländern und Seeländern/ in die OstIndien/ mit neun grossen und vier kleinen Jagschiffen/ under der Admiralschafft Peter Wilhelm Verhuffen/ [et]c. in Jahren 1607. 1608. und 1609. verrichtet worden : neben vermeldung/ was ihnen sonderlich begegnet sey / Auß kurtzer Verzeichnuß Johann Verkens von Leiptzig zusammen gebracht/ und an Ta... Yes
10:59, 2 July 2024 NuSTAR mission logo.png (file) 1.32 MB == {{int:filedesc}} == {{Information |Description={{en|1=Badge for the {{w|NuSTAR}} mission * NASA's Nuclear Spectroscopic Telescope Array (NuSTAR) will be the first sensitive, focusing high energy X-ray telescope to orbit the Earth. NuSTAR will investigate the hottest regions in the Universe, studying sources ranging from neutron stars to supernovae to black holes and the Sun. Because of its focusing optics and improved detectors, NuSTAR will be sensitive to objects one hundred times fainter... Yes
22:38, 1 July 2024 ODEO-Langley-Color logo.png (file) 135 KB == {{int:filedesc}} == {{Information |Description={{en|1=Office of Diversity and Equal Opportunity logo}} |Source=https://odeo.larc.nasa.gov/ ([https://odeo.larc.nasa.gov/wp-content/uploads/sites/98/2020/07/ODEO-Langley-Color-01.png image link]) |Date=2023-10-04 |Author=NASA/{{w|Langley Research Center}} |Permission= |other_versions= }} == {{int:license-header}} == {{PD-USGov-NASA}} Category:ODEO Category:Langley Research Center Category:Logos and seals of NASA [[Category:PNG lo... Yes
19:32, 1 July 2024 Vergonzana-giovanni-da-monte-crocifissione.jpg (file) 119 KB levels adjusted and slightly restored Yes
16:52, 1 July 2024 Test.pdf (file) 7 KB Reverted to version as of 17:04, 1 April 2024 (UTC) Yes
13:46, 1 July 2024 Test.pdf (file) 1.41 MB test No
13:35, 1 July 2024 Seth Begay.jpg (file) 5 KB new cropped with more space Yes
12:35, 1 July 2024 Native Americans of NASA wheel.jpg (file) 889 KB new extracted without distortions and less new compression for less artifacts Yes
23:06, 30 June 2024 Ellsworth-ssmd.jpg (file) 1.53 MB == {{int:filedesc}} == {{Information |Description={{en|1=Ellsworth Drive in Silver Spring, Maryland.}} |Source={{self-photographed}} |Date={{taken on|location=United States|2006-10-22}} |Author=Tariq AbJoTu |Permission= |other_versions={{JPEG version of PNG}} }} == {{int:license-header}} == {{PD-self|author=Tariq AbJoTu}} Category:2006 in Silver Spring, Maryland [[Category:Downtown Silver Spring, Mary... Yes
22:46, 30 June 2024 Ellsworth-ssmd.png (file) 3.91 MB shadows/highlights adjusted Yes
09:53, 30 June 2024 Read Edit Share.svg (file) 11 KB alignment adjusted Yes
09:50, 30 June 2024 Test.svg (file) 5 KB Reverted to version as of 17:00, 28 June 2024 (UTC) No
09:46, 30 June 2024 Test.svg (file) 11 KB dito No
09:37, 30 June 2024 Test.svg (file) 11 KB dito No
09:25, 30 June 2024 Test.svg (file) 11 KB test No
08:49, 30 June 2024 Read Edit Share.svg (file) 11 KB == {{int:filedesc}} == {{Information |description={{en|1=Read Edit Share is the basic concept while contributing in Wikipedia}} |date=2020-09-05 |source={{own}}; File:Read Edit Share.pdf |author={{Creator:Rajeeb Dutta}} |permission= |other versions= |other fields={{Igen|X|+|s=d}} }} == {{int:license-header}} == {{self|cc-by-sa-4.0|author=Rajeeb Dutta}} Category:Tutorials Category:Visualization Category:Knowledge representation Category:SVGs by Marajozkee [[Category:Eng... No
11:54, 29 June 2024 Upload yerushalayim hchadsha.jpg (file) 32 KB == {{int:filedesc}} == {{Information |Description ={{en|1=2D diagram of "Yerushalayim Hachdasha" based on Yechezkel's prophecy}} {{he|1=דגם ירושלים החדשה לפי נבואתו של יחזקאל בן בוזי}} |Source ={{own}}; file:Upload yerushalayim hchadsha.pdf |Author =פרץ הכהן |Date =07-12-2011 |Permission = |other_versions = }} == {{int:license-header}} == {{self|GFDL|cc-by-3.0|migration=redundant|author=פרץ הכהן}} [[Category:Hebrew-l... Yes
14:37, 28 June 2024 בית שלישי.png (file) 106 KB == {{int:filedesc}} == {{Information |Description = {{he|1=בית המקדש השלישי לשיטתו של המלבי"ם.}} {{en|1=The Third Temple according to the Melbim's method.}} |Source = {{own}} |Author = פרץ הכהן (Peretz HaCohen) |Date = 2011-06-23 |Permission = |other_versions = }} == {{int:license-header}} == {{self|cc-by-sa-3.0|GFDL|author=פרץ הכהן (Peretz HaCohen)}} Category:Hebrew writing Category:Temple of Ezekiel Yes
22:17, 26 June 2024 طبیعت بیجان - آرشاک - موزه مکتب کمال‌الملک.jpg (file) 251 KB a little bit more space Yes
22:12, 26 June 2024 طبیعت بیجان - آرشاک - موزه مکتب کمال‌الملک.jpg (file) 244 KB losslessly cropped with Jpegcrop to be compatible with the licence No
22:07, 26 June 2024 اتاق کار استاد کمال‌الملک - حسنعلی وزیری - موزه مکتب کمال‌الملک.jpg (file) 92 KB losslessly cropped with Jpegcrop to be compatible with the licence Yes
14:22, 26 June 2024 GOES-U logo.png (file) 18.08 MB c:User:Rillke/bigChunkedUpload.js: highest available resolution Yes
22:53, 25 June 2024 JPSS-2 logo.svg (file) 16 KB == {{int:filedesc}} == {{Information |Description ={{en|1={{w|JPSS-2}} logo, after the launch NOAA-21}} |Source =[https://www.nasa.gov/centers/kennedy/launchingrockets/index.html Launch Services Program Website] ([https://www.nasa.gov/centers/kennedy/pdf/658096main_lsp_poster_508_rev-7-13-12.pdf direct link]) |Author =NOAA |Date =2022-07-25 |Permission = |other versions = |other fields ={{Igen|X|+|s=l}} }} == {{int:license-header}} == {{PD-USGov-NOAA}} [[C... Yes
22:14, 25 June 2024 JPSS factsheet.pdf (file) 1.72 MB == {{int:filedesc}} == {{Information |Description ={{en|1=Joint Polar Satellite System '''factsheet''' * What is JPSS? Every day and every night, polar-orbiting satellites circle the Earth many times, collecting data that feed weather forecasts and help us understand extreme weather and climate change. These advanced weather satellites make up NOAA’s Joint Polar Satellite System, which will monitor the Earth into the 2030s. * JPSS-2, launching in 2022, will be followed by JPSS-3 and JPSS-4... Yes
21:37, 25 June 2024 Launch Services Program InfoBook 2022-2023.pdf (file) 18.06 MB == {{int:filedesc}} == {{Information |Description ={{en|1=Launch Services Program '''InfoBook''' 2022–2023 * Earth’s Bridge to Space * NASA’s Launch Services Program (LSP) unites scientific and robotic spacecraft customers’ needs with the appropriate rocket, managing the process to ensure the spacecraft is placed in orbit around the Earth, the Sun, or powered to destinations deeper into the solar system. LSP assists customers who need specialized, highly technical support worldwide, and en... Yes
20:43, 25 June 2024 Laurenz Joseph Stachl - Križanje.jpg (file) 980 KB 3D picture framing removed to be compatible with the licence, whole image kept Yes
19:59, 25 June 2024 JPG Test.jpg (file) 20.03 MB Reverted to version as of 22:54, 25 March 2024 (UTC) No
19:58, 25 June 2024 Test.svg (file) 5 KB Reverted to version as of 12:03, 9 June 2024 (UTC) No
First pagePrevious pageNext pageLast page