Roster

Adolis García - RF
Andrew Heaney - P
Andrew Knizner - C
Austin Pruitt - P
Brock Burke - P
Carson Coleman - P
Cody Bradford - P
Cole Winn - P
Corey Seager - SS
Dane Dunning - P
Daniel Robert - P
David Robertson - P
Davis Wendzel - 3B
Dustin Harris - OF
Evan Carter - LF
Ezequiel Duran - 3B
Gerson Garabito - P
Grant Anderson - P
Jack Leiter - P
Jacob Latz - P
Jacob deGrom - P
Jon Gray - P
Jonah Heim - C
Jonathan Hernández - P
Jonathan Ornelas - 3B
Jose Corniell - P
José Leclerc - P
José Ureña - P
Josh Jung - 3B
Josh Sborz - P
Josh Smith - 3B
Justin Foscue - 2B
Kirby Yates - P
Leody Taveras - CF
Marc Church - P
Marcus Semien - 2B
Max Scherzer - P
Michael Lorenzen - P
Nathan Eovaldi - P
Nathaniel Lowe - 1B
Owen White - P
Robbie Grossman - RF
Sam Huff - C
Travis Jankowski - RF
Tyler Mahle - P
Wyatt Langford - LF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Seager, Corey 2024 377 329 86 12 0 18 45 68 .261 .353 .462 .347 .388 1,317 262 40 15.3 50.0 91.7 13.1 .280 .546 .384 .440
Grossman, Robbie 2024 166 138 30 6 0 2 26 34 .217 .337 .304 .295 .293 718 106 3 2.8 26.4 86.5 13.7 .211 .285 .292 .288
Duran, Ezequiel 2024 187 176 45 6 0 2 9 43 .256 .294 .324 .274 .331 674 134 4 3.0 36.8 87.3 7.0 .226 .321 .258 .309
Langford, Wyatt 2024 317 287 72 14 4 5 26 65 .251 .315 .380 .302 .346 1,305 224 16 7.1 40.6 88.7 16.7 .251 .398 .309 .356
Jankowski, Travis 2024 148 138 29 3 0 1 7 29 .210 .264 .254 .236 .256 592 109 1 0.9 26.6 86.1 6.0 .208 .258 .236 .256
Knizner, Andrew 2024 87 84 13 1 0 1 1 21 .155 .172 .202 .166 .204 340 64 3 4.7 35.9 87.6 11.6 .223 .326 .243 .308
García, Adolis 2024 399 359 74 15 0 17 30 106 .206 .273 .390 .287 .352 1,502 258 34 13.2 46.1 91.3 15.1 .228 .425 .312 .392
Taveras, Leody 2024 348 314 72 11 2 7 30 68 .229 .296 .344 .284 .313 1,300 250 14 5.6 40.4 89.9 12.7 .257 .401 .317 .359
Smith, Josh 2024 360 308 87 20 1 10 34 72 .282 .383 .451 .367 .410 1,401 238 8 3.4 35.3 87.1 15.5 .235 .346 .311 .325
Carter, Evan 2024 162 144 27 6 2 5 15 43 .188 .272 .361 .279 .327 648 102 6 5.9 32.4 86.0 13.9 .212 .335 .282 .332
Heim, Jonah 2024 332 308 73 9 0 9 21 62 .237 .286 .354 .282 .316 1,194 248 19 7.7 39.5 89.6 14.6 .238 .384 .293 .331
Semien, Marcus 2024 446 403 98 18 1 14 41 62 .243 .314 .397 .312 .323 1,625 342 22 6.4 33.6 86.9 15.9 .271 .421 .332 .349
Lowe, Nathaniel 2024 321 278 73 11 0 7 39 71 .263 .352 .378 .325 .366 1,357 210 10 4.8 39.0 88.9 6.8 .243 .349 .308 .340
Huff, Sam 2024 4 3 0 0 0 0 1 2 .000 .250 .000 .173 .000 21 1 0 0.0 0.0 72.2 26.6 .297 .313 .373 .802
Foscue, Justin 2024 15 15 2 1 0 0 0 7 .133 .133 .200 .143 .268 65 8 0 0.0 25.0 86.0 15.3 .134 .166 .132 .248
Ornelas, Jonathan 2024 19 17 3 2 0 0 1 5 .176 .222 .294 .227 .283 71 13 0 0.0 53.8 93.5 5.6 .286 .361 .305 .400
Jung, Josh 2024 19 17 7 1 1 2 2 4 .412 .474 .941 .579 .740 89 13 2 15.4 46.2 86.6 11.5 .289 .574 .397 .475
Wendzel, Davis 2024 49 47 6 2 0 1 1 12 .128 .163 .234 .176 .206 170 35 3 8.6 28.6 85.4 17.8 .201 .388 .268 .336
Rangers 2024 3,776 3,390 805 136 11 105 325 789 .237 .309 .377 .302 .341 14,431 2,626 190 7.2 38.7 88.6 13.4 .244 .392 .310 .353
MLB 2024 114,012 102,202 24,779 4,853 446 3,339 9,367 25,429 .242 .312 .397 .310 .360 442,622 77,861 6,144 7.9 39.0 88.9 13.2 .247 .408 .317 .371

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Seager, Corey 2024 1,317 48.7 78.2 86.7 25.2 50.6 43.2 47.5 51.0 22.5 7.1 87.1
Grossman, Robbie 2024 718 49.2 57.2 83.7 16.7 65.6 44.4 23.5 36.6 20.5 7.2 69.2
Duran, Ezequiel 2024 674 49.2 73.1 83.9 37.7 57.4 40.6 49.2 55.2 23.4 6.8 71.7
Langford, Wyatt 2024 1,305 48.0 63.6 83.2 24.2 62.8 42.5 27.4 43.1 22.8 8.7 70.8
Jankowski, Travis 2024 592 56.3 64.6 86.5 20.5 62.3 45.4 28.4 45.3 17.5 7.9 74.5
Knizner, Andrew 2024 340 46.5 69.6 79.1 40.7 62.2 40.6 51.7 54.1 27.7 7.9 74.1
García, Adolis 2024 1,502 44.9 76.4 78.1 33.4 46.4 40.6 46.3 52.7 32.8 7.5 84.1
Taveras, Leody 2024 1,300 48.2 67.5 83.7 29.7 52.0 44.2 38.2 47.9 25.2 6.8 83.1
Smith, Josh 2024 1,401 51.0 66.0 83.9 24.2 57.2 43.7 30.6 45.5 22.0 8.4 75.4
Carter, Evan 2024 648 52.5 56.0 83.8 18.5 50.9 44.4 26.5 38.3 23.4 8.5 76.4
Heim, Jonah 2024 1,194 50.5 75.5 85.5 31.5 65.6 43.1 38.3 53.7 20.3 8.2 83.7
Semien, Marcus 2024 1,625 49.2 75.8 87.8 24.0 58.1 42.1 36.1 49.5 19.5 8.1 91.7
Lowe, Nathaniel 2024 1,357 48.3 61.8 88.1 24.8 63.2 46.0 28.0 42.7 19.3 6.3 68.2
Huff, Sam 2024 21 52.4 72.7 100.0 30.0 0.0 33.3 50.0 52.4 27.3 4.8 0.0
Foscue, Justin 2024 65 55.4 63.9 87.0 34.5 50.0 35.4 26.7 50.8 24.2 10.8 100.0
Ornelas, Jonathan 2024 71 50.7 63.9 82.6 25.7 22.2 35.2 31.6 45.1 34.4 7.0 60.0
Jung, Josh 2024 89 48.3 76.7 72.7 30.4 57.1 34.8 47.4 52.8 31.9 9.0 100.0
Wendzel, Davis 2024 170 57.6 65.3 78.1 33.3 62.5 44.1 32.7 51.8 26.1 10.0 88.2
Rangers 2024 14,431 49.2 69.3 83.9 27.2 55.9 43.0 36.8 47.9 23.8 7.7 79.0
MLB 2024 442,622 49.8 67.5 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.6 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Seager, Corey 2024 262 42.4 32.4 21.8 3.4 37.8 37.4 24.8 2.3 29.8 22.5 20.2 9.5 35.1 15.3
Grossman, Robbie 2024 106 44.3 25.5 24.5 5.7 44.3 33.0 22.6 1.9 36.8 30.2 22.6 5.7 28.3 2.8
Duran, Ezequiel 2024 134 49.3 19.4 23.9 7.5 29.1 39.6 31.3 3.0 41.0 23.9 23.1 5.2 27.6 3.0
Langford, Wyatt 2024 224 38.8 27.7 22.3 11.2 42.0 33.5 24.6 4.9 27.7 30.8 22.8 5.8 30.4 7.1
Jankowski, Travis 2024 109 58.7 18.3 18.3 4.6 33.0 33.0 33.9 2.8 49.5 25.7 18.3 2.8 24.8 0.9
Knizner, Andrew 2024 64 45.3 17.2 26.6 10.9 31.3 40.6 28.1 6.3 35.9 23.4 23.4 6.3 31.3 4.7
García, Adolis 2024 258 39.5 30.2 21.7 8.5 37.2 32.9 29.8 2.3 28.7 29.5 19.8 6.2 34.5 13.2
Taveras, Leody 2024 250 42.4 28.0 22.8 6.8 26.8 38.0 35.2 3.2 29.6 28.4 26.0 6.0 32.4 5.6
Smith, Josh 2024 238 40.8 27.7 24.8 6.7 43.7 38.7 17.6 7.1 27.3 30.3 26.1 5.9 34.0 3.4
Carter, Evan 2024 102 40.2 29.4 20.6 9.8 41.2 34.3 24.5 4.9 29.4 31.4 22.5 5.9 33.3 5.9
Heim, Jonah 2024 248 41.9 27.4 23.0 7.7 41.9 36.7 21.4 2.0 31.5 29.0 25.4 4.0 29.0 7.7
Semien, Marcus 2024 342 38.9 28.4 25.4 7.3 46.2 32.2 21.6 5.3 25.4 29.5 27.8 4.7 35.1 6.4
Lowe, Nathaniel 2024 210 51.9 22.9 22.4 2.9 22.9 43.8 33.3 3.3 39.5 20.0 27.6 4.3 29.5 4.8
Huff, Sam 2024 1 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0 100.0 0.0
Foscue, Justin 2024 8 37.5 25.0 37.5 0.0 25.0 62.5 12.5 12.5 25.0 37.5 25.0 0.0 37.5 0.0
Ornelas, Jonathan 2024 13 53.8 7.7 38.5 0.0 30.8 46.2 23.1 7.7 30.8 7.7 38.5 15.4 30.8 0.0
Jung, Josh 2024 13 46.2 30.8 23.1 0.0 46.2 30.8 23.1 7.7 30.8 7.7 30.8 7.7 38.5 15.4
Wendzel, Davis 2024 35 48.6 28.6 11.4 11.4 31.4 48.6 20.0 5.7 37.1 22.9 17.1 5.7 25.7 8.6
Rangers 2024 2,626 43.0 27.3 22.8 6.9 37.1 36.6 26.2 4.0 31.3 27.1 24.3 5.6 32.0 7.2
MLB 2024 77,861 42.9 26.4 23.7 7.0 38.5 36.8 24.7 4.4 30.9 25.8 24.4 6.2 33.8 7.9