Roster

Adam Mazur - P
Adrian Morejon - P
Alek Jacob - P
Austin Davis - P
Brett Sullivan - C
Bryce Johnson - RF
David Peralta - RF
Donovan Solano - 3B
Dylan Cease - P
Eguy Rosario - 3B
Enyel De Los Santos - P
Fernando Tatis Jr. - RF
Glenn Otto - P
Graham Pauley - 3B
Ha-Seong Kim - SS
Jackson Merrill - CF
Jackson Wolf - P
Jake Cronenworth - 1B
Jeremiah Estrada - P
Jhony Brito - P
Joe Musgrove - P
José Azocar - LF
Jurickson Profar - LF
Kyle Higashioka - C
Logan Gillaspie - P
Luis Arraez - 1B
Luis Campusano - C
Luis Patiño - P
Manny Machado - 3B
Matt Waldron - P
Matthew Batten - 1B
Michael King - P
Randy Vásquez - P
Robert Suarez - P
Sean Reynolds - P
Stephen Kolek - P
Tirso Ornelas - LF
Tom Cosgrove - P
Tyler Wade - 3B
Wandy Peralta - P
Xander Bogaerts - 2B
Yuki Matsui - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Peralta, David 2024 107 97 24 4 0 2 8 20 .247 .318 .351 .299 .325 420 77 3 3.9 40.3 86.3 10.4 .272 .382 .321 .355
Profar, Jurickson 2024 412 355 106 16 0 15 47 60 .299 .388 .470 .375 .395 1,680 299 23 7.7 41.5 90.9 12.3 .289 .454 .365 .381
Cronenworth, Jake 2024 418 372 95 19 2 14 32 75 .255 .324 .430 .329 .363 1,682 301 27 9.0 38.2 89.7 13.7 .274 .456 .346 .387
Campusano, Luis 2024 232 217 51 13 0 6 14 29 .235 .280 .378 .287 .301 761 189 8 4.2 33.9 87.5 8.4 .248 .358 .289 .303
Machado, Manny 2024 393 363 95 16 0 13 28 83 .262 .316 .413 .314 .374 1,487 281 24 8.5 47.0 91.8 12.5 .270 .428 .322 .386
Kim, Ha-Seong 2024 394 338 76 12 3 10 49 63 .225 .324 .367 .304 .308 1,637 280 14 5.0 36.4 88.2 15.4 .250 .364 .319 .328
Wade, Tyler 2024 116 101 24 2 0 0 10 23 .238 .313 .257 .264 .281 431 81 0 0.0 18.5 83.6 12.5 .267 .321 .299 .331
Merrill, Jackson 2024 367 347 96 13 2 12 16 70 .277 .310 .429 .319 .378 1,367 280 22 7.9 42.9 89.7 12.1 .291 .488 .346 .413
Solano, Donovan 2024 185 168 49 9 0 3 13 35 .292 .351 .399 .331 .374 780 134 4 3.0 35.8 86.8 15.4 .271 .387 .318 .357
Arraez, Luis 2024 435 411 127 19 2 3 17 24 .309 .343 .387 .321 .320 1,553 389 6 1.5 25.2 86.6 12.9 .320 .410 .334 .335
Higashioka, Kyle 2024 140 132 28 4 1 11 8 43 .212 .257 .508 .324 .448 566 89 12 13.5 38.2 88.8 16.4 .221 .472 .314 .431
Azocar, José 2024 79 73 16 2 0 0 5 19 .219 .269 .247 .235 .276 291 55 2 3.6 30.9 86.5 9.8 .231 .310 .264 .317
Bogaerts, Xander 2024 225 212 51 6 0 4 12 41 .241 .280 .325 .268 .302 879 172 10 5.8 33.1 86.6 12.6 .275 .391 .313 .361
Tatis Jr., Fernando 2024 345 308 86 14 1 14 30 71 .279 .354 .468 .358 .413 1,241 238 33 13.9 53.8 93.2 11.0 .309 .553 .400 .474
Batten, Matthew 2024 3 3 1 0 1 0 0 0 .333 .333 1.000 .532 .532 11 3 0 0.0 33.3 85.6 -1.0 .271 .388 .284 .284
Sullivan, Brett 2024 17 16 3 0 0 1 1 4 .188 .235 .375 .266 .319 49 12 1 8.3 25.0 81.8 37.7 .125 .215 .176 .192
Pauley, Graham 2024 32 32 4 0 0 2 0 15 .125 .125 .313 .184 .346 140 17 1 5.9 52.9 85.8 17.7 .179 .329 .215 .405
Johnson, Bryce 2024 38 32 4 1 0 0 4 8 .125 .222 .156 .185 .163 148 26 0 0.0 15.4 84.3 16.5 .160 .204 .216 .208
Rosario, Eguy 2024 57 53 13 6 0 3 2 20 .245 .286 .528 .346 .523 226 34 5 14.7 47.1 89.2 12.9 .203 .416 .284 .418
Padres 2024 3,847 3,493 908 148 11 113 288 692 .260 .321 .406 .318 .354 14,815 2,830 192 6.8 38.6 89.0 12.9 .273 .426 .331 .373
MLB 2024 114,012 102,202 24,779 4,853 446 3,339 9,367 25,429 .242 .312 .397 .310 .360 442,622 77,861 6,144 7.9 39.0 88.9 13.2 .247 .408 .317 .371

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Peralta, David 2024 420 49.8 72.7 83.6 33.2 54.3 45.5 38.3 52.9 25.7 7.4 61.3
Profar, Jurickson 2024 1,680 50.3 68.9 87.3 22.4 64.7 43.0 31.6 45.8 17.7 7.0 81.2
Cronenworth, Jake 2024 1,682 52.3 67.7 88.6 23.6 63.0 44.2 22.0 46.7 17.2 7.8 84.0
Campusano, Luis 2024 761 52.7 70.3 85.5 33.1 67.2 42.4 37.9 52.7 20.0 8.9 83.8
Machado, Manny 2024 1,487 51.4 71.5 83.2 28.5 55.3 45.2 40.0 50.6 24.4 6.9 77.5
Kim, Ha-Seong 2024 1,637 53.1 54.8 85.9 17.7 76.5 45.3 23.0 37.4 15.7 8.3 68.4
Wade, Tyler 2024 431 50.8 61.2 86.6 26.9 49.1 41.1 30.2 44.3 22.0 7.0 80.0
Merrill, Jackson 2024 1,367 49.8 76.4 86.0 35.7 64.1 42.2 42.6 56.0 20.7 7.3 84.0
Solano, Donovan 2024 780 53.1 61.1 85.8 28.7 59.0 40.8 14.6 45.9 22.1 8.1 65.1
Arraez, Luis 2024 1,553 50.9 63.0 93.4 35.0 86.9 43.4 20.7 49.3 8.2 7.0 73.4
Higashioka, Kyle 2024 566 51.1 61.6 79.8 30.3 59.5 43.3 21.4 46.3 25.6 6.4 69.4
Azocar, José 2024 291 45.4 78.0 81.6 49.7 53.2 41.9 51.9 62.5 29.7 8.2 79.2
Bogaerts, Xander 2024 879 54.6 57.7 87.0 25.1 60.0 41.9 20.9 42.9 20.2 8.6 67.1
Tatis Jr., Fernando 2024 1,241 50.0 73.2 80.0 26.4 52.4 46.4 40.6 49.8 27.0 7.4 88.0
Batten, Matthew 2024 11 72.7 50.0 75.0 0.0 0.0 36.4 0.0 36.4 25.0 9.1 100.0
Sullivan, Brett 2024 49 46.9 78.3 83.3 53.8 71.4 38.8 41.2 65.3 18.8 4.1 100.0
Pauley, Graham 2024 140 58.6 70.7 82.8 24.1 28.6 42.1 34.4 51.4 27.8 10.0 85.7
Johnson, Bryce 2024 148 44.6 65.2 81.4 31.7 61.5 41.2 39.5 46.6 24.6 4.7 57.1
Rosario, Eguy 2024 226 47.8 59.3 71.9 34.7 34.1 44.2 26.3 46.5 41.9 10.2 65.2
Padres 2024 14,815 51.4 66.6 85.5 28.0 62.6 43.5 30.7 47.9 20.6 7.6 76.9
MLB 2024 442,622 49.8 67.5 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.6 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Peralta, David 2024 77 42.9 19.5 32.5 5.2 35.1 39.0 26.0 5.2 32.5 19.5 31.2 7.8 41.6 3.9
Profar, Jurickson 2024 299 42.1 24.1 27.4 6.4 39.5 34.1 26.4 4.3 30.1 24.4 29.1 4.3 34.1 7.7
Cronenworth, Jake 2024 301 43.9 25.9 24.3 6.0 33.6 37.5 28.9 5.3 29.2 24.9 25.6 5.0 34.9 9.0
Campusano, Luis 2024 189 47.6 23.3 21.7 7.4 34.9 46.6 18.5 2.6 40.2 24.9 23.3 4.2 27.0 4.2
Machado, Manny 2024 281 43.4 21.7 26.3 8.5 37.0 39.1 23.8 2.5 31.0 26.0 27.8 3.9 32.7 8.5
Kim, Ha-Seong 2024 280 40.7 25.4 22.9 11.1 42.1 34.6 23.2 6.4 28.9 30.0 23.6 5.4 34.6 5.0
Wade, Tyler 2024 81 44.4 13.6 34.6 7.4 46.9 28.4 24.7 16.0 29.6 22.2 29.6 2.5 40.7 0.0
Merrill, Jackson 2024 280 41.1 30.0 25.7 3.2 30.4 43.9 25.7 3.2 28.2 25.0 27.9 7.9 39.3 7.9
Solano, Donovan 2024 134 41.8 23.1 28.4 6.7 29.9 45.5 24.6 5.2 28.4 23.1 35.8 4.5 36.6 3.0
Arraez, Luis 2024 389 43.4 22.6 30.1 3.9 33.7 36.2 30.1 3.6 32.1 24.7 35.0 3.1 42.9 1.5
Higashioka, Kyle 2024 89 37.1 38.2 18.0 6.7 49.4 31.5 19.1 4.5 25.8 28.1 19.1 9.0 36.0 13.5
Azocar, José 2024 55 49.1 25.5 20.0 5.5 21.8 40.0 38.2 10.9 32.7 23.6 25.5 3.6 30.9 3.6
Bogaerts, Xander 2024 172 45.3 22.7 25.0 7.0 45.9 40.7 13.4 5.2 33.7 22.7 29.7 2.9 35.5 5.8
Tatis Jr., Fernando 2024 238 43.3 27.3 25.6 3.8 37.4 35.7 26.9 3.4 29.4 20.2 26.1 6.7 34.9 13.9
Batten, Matthew 2024 3 66.7 0.0 33.3 0.0 0.0 100.0 0.0 0.0 66.7 0.0 33.3 0.0 33.3 0.0
Sullivan, Brett 2024 12 25.0 33.3 0.0 41.7 25.0 8.3 66.7 25.0 0.0 58.3 8.3 0.0 16.7 8.3
Pauley, Graham 2024 17 35.3 41.2 23.5 0.0 52.9 29.4 17.6 5.9 29.4 29.4 17.6 11.8 47.1 5.9
Johnson, Bryce 2024 26 38.5 26.9 30.8 3.8 34.6 30.8 34.6 19.2 19.2 50.0 11.5 0.0 38.5 0.0
Rosario, Eguy 2024 34 38.2 29.4 23.5 8.8 38.2 41.2 20.6 5.9 35.3 17.6 20.6 5.9 41.2 14.7
Padres 2024 2,830 42.7 24.9 25.8 6.6 37.0 38.0 25.0 4.9 30.4 24.9 27.7 5.0 35.7 6.8
MLB 2024 77,861 42.9 26.4 23.7 7.0 38.5 36.8 24.7 4.4 30.9 25.8 24.4 6.2 33.8 7.9