Roster

Aaron Schunk - 2B
Adael Amador - 2B
Angel Chivilli - P
Anthony Molina - P
Antoine Kelly - P
Antonio Senzatela - P
Austin Gomber - P
Brendan Rodgers - 2B
Brenton Doyle - CF
Cal Quantrill - P
Charlie Blackmon - RF
Daniel Bard - P
Elias Díaz - C
Evan Justice - P
Ezequiel Tovar - SS
Germán Márquez - P
Greg Jones - RF
Hunter Goodman - RF
Jacob Stallings - C
Jake Bird - P
Jake Cave - RF
Jalen Beeks - P
Jordan Beck - LF
Juan Mejia - P
Justin Lawrence - P
Kris Bryant - 1B
Kyle Freeland - P
Lucas Gilbreath - P
Michael Toglia - 1B
Nick Mears - P
Noah Davis - P
Nolan Jones - LF
Peter Lambert - P
Riley Pint - P
Ryan Feltner - P
Ryan McMahon - 3B
Sam Hilliard - CF
Sean Bouchard - RF
Tanner Gordon - P
Ty Blach - P
Tyler Kinley - P
Victor Vodnik - P
Yanquiel Fernandez - RF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Toglia, Michael 2024 212 191 38 3 2 16 17 67 .199 .264 .487 .316 .432 896 127 21 16.5 52.8 92.4 17.0 .240 .518 .345 .481
Jones, Nolan 2024 191 163 33 7 1 3 25 63 .202 .311 .313 .280 .356 841 102 5 4.9 47.1 88.8 10.4 .203 .327 .285 .366
McMahon, Ryan 2024 421 367 99 21 0 14 48 117 .270 .356 .441 .347 .443 1,796 252 31 12.3 53.2 93.5 9.4 .262 .458 .350 .449
Goodman, Hunter 2024 136 127 22 7 0 7 4 39 .173 .213 .394 .259 .336 493 90 10 11.1 41.1 88.3 15.7 .215 .410 .282 .372
Rodgers, Brendan 2024 331 310 81 15 1 7 19 73 .261 .305 .384 .301 .362 1,258 238 11 4.6 45.0 89.1 4.9 .267 .388 .304 .367
Blackmon, Charlie 2024 318 285 73 19 3 7 28 53 .256 .333 .418 .328 .353 1,213 232 14 6.0 27.2 84.3 16.0 .240 .358 .300 .316
Stallings, Jacob 2024 179 154 40 10 1 4 19 39 .260 .354 .416 .338 .383 689 117 9 7.7 40.2 88.0 13.3 .239 .397 .323 .361
Díaz, Elias 2024 276 254 72 15 0 5 16 49 .283 .333 .402 .320 .363 1,035 207 8 3.9 33.3 86.8 9.2 .245 .347 .284 .315
Tovar, Ezequiel 2024 439 414 116 28 2 16 14 124 .280 .306 .473 .334 .454 1,615 297 24 8.1 38.7 88.4 18.9 .232 .391 .281 .376
Doyle, Brenton 2024 399 355 98 17 2 16 33 98 .276 .339 .470 .349 .433 1,414 265 29 10.9 42.3 89.2 12.5 .262 .462 .343 .426
Bryant, Kris 2024 105 89 16 2 0 2 12 33 .180 .305 .270 .270 .308 423 56 3 5.4 39.3 88.2 20.2 .207 .328 .299 .362
Cave, Jake 2024 205 189 48 8 3 3 14 53 .254 .302 .376 .294 .370 798 138 5 3.6 35.5 87.4 4.7 .242 .352 .280 .349
Bouchard, Sean 2024 108 91 17 7 0 1 12 33 .187 .290 .297 .267 .314 431 61 3 4.9 34.4 89.8 10.7 .169 .287 .261 .303
Jones, Greg 2024 6 5 1 0 0 1 1 4 .200 .333 .800 .458 2.057 29 1 1 100.0 100.0 109.7 26.6 .199 .791 .448 1.999
Schunk, Aaron 2024 26 25 3 1 0 0 1 9 .120 .154 .160 .121 .189 89 16 1 6.3 37.5 85.6 12.6 .149 .244 .168 .263
Hilliard, Sam 2024 42 36 9 1 0 3 4 13 .250 .325 .528 .357 .515 168 25 5 20.0 52.0 95.8 23.1 .282 .525 .367 .533
Amador, Adael 2024 36 35 6 1 0 0 1 6 .171 .194 .200 .177 .196 119 29 2 6.9 31.0 88.2 17.1 .234 .333 .257 .296
Beck, Jordan 2024 81 79 15 4 0 2 1 30 .190 .198 .316 .214 .342 295 50 5 10.0 38.0 88.6 16.1 .215 .405 .264 .422
Rockies 2024 3,825 3,456 842 176 15 111 291 974 .244 .306 .400 .307 .379 14,746 2,523 201 8.0 40.5 88.8 12.8 .237 .392 .303 .373
MLB 2024 114,012 102,202 24,779 4,853 446 3,339 9,367 25,429 .242 .312 .397 .310 .360 442,622 77,861 6,144 7.9 39.0 88.9 13.2 .247 .408 .317 .371

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Toglia, Michael 2024 896 46.4 69.7 79.3 27.7 44.4 45.3 32.2 47.2 31.7 6.8 82.0
Jones, Nolan 2024 841 50.8 54.6 75.5 23.7 58.2 47.6 18.9 39.4 29.6 8.4 70.4
McMahon, Ryan 2024 1,796 52.3 65.2 77.8 26.7 50.2 42.5 33.2 46.9 29.6 8.9 73.8
Goodman, Hunter 2024 493 48.5 77.8 78.5 38.2 52.6 42.8 43.4 57.4 30.4 5.5 85.2
Rodgers, Brendan 2024 1,258 50.9 70.5 85.4 27.8 48.8 43.3 43.6 49.5 24.6 7.0 87.5
Blackmon, Charlie 2024 1,213 50.5 64.2 86.0 31.3 71.8 43.2 26.6 48.0 18.4 7.5 64.8
Stallings, Jacob 2024 689 50.5 66.4 78.4 22.3 42.1 40.5 32.0 44.6 30.6 9.3 82.8
Díaz, Elias 2024 1,035 47.6 78.5 82.2 34.5 51.9 42.3 39.8 55.5 27.7 7.6 84.8
Tovar, Ezequiel 2024 1,615 48.3 82.1 77.2 44.6 46.0 40.2 50.1 62.7 33.6 7.4 91.7
Doyle, Brenton 2024 1,414 48.4 73.6 81.0 28.9 44.5 43.5 37.2 50.6 28.7 7.6 83.2
Bryant, Kris 2024 423 45.6 67.9 77.1 31.7 39.7 41.8 30.5 48.2 36.3 8.3 88.6
Cave, Jake 2024 798 51.8 71.9 81.5 31.9 52.0 46.4 33.7 52.6 26.9 7.0 85.7
Bouchard, Sean 2024 431 48.7 65.7 75.4 22.2 38.8 42.0 32.4 43.4 33.7 10.0 76.7
Jones, Greg 2024 29 41.4 75.0 55.6 29.4 60.0 27.6 50.0 48.3 42.9 10.3 100.0
Schunk, Aaron 2024 89 50.6 80.0 80.6 47.7 47.6 39.3 64.0 64.0 31.6 10.1 100.0
Hilliard, Sam 2024 168 51.2 69.8 71.7 24.4 35.0 39.3 39.0 47.6 37.5 10.7 61.1
Amador, Adael 2024 119 54.6 73.8 87.5 48.1 57.7 51.3 52.8 62.2 20.3 9.2 90.9
Beck, Jordan 2024 295 54.9 75.3 77.9 36.8 40.8 45.8 43.8 58.0 32.7 9.2 85.2
Rockies 2024 14,746 49.4 70.7 80.4 31.8 49.6 42.9 37.4 51.0 29.0 7.8 80.7
MLB 2024 442,622 49.8 67.5 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.6 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Toglia, Michael 2024 127 35.4 37.8 22.0 4.7 41.7 32.3 26.0 0.0 27.6 26.0 20.5 9.4 35.4 16.5
Jones, Nolan 2024 102 48.0 22.5 23.5 5.9 25.5 48.0 26.5 8.8 27.5 22.5 29.4 6.9 32.4 4.9
McMahon, Ryan 2024 252 50.0 23.0 25.4 1.6 34.1 40.9 25.0 1.6 33.7 15.5 30.2 6.0 36.5 12.3
Goodman, Hunter 2024 90 38.9 32.2 22.2 6.7 37.8 36.7 25.6 5.6 30.0 30.0 13.3 10.0 32.2 11.1
Rodgers, Brendan 2024 238 57.1 16.4 23.1 3.4 24.8 50.0 25.2 3.4 45.4 13.9 25.2 6.7 30.3 4.6
Blackmon, Charlie 2024 232 40.1 25.4 23.3 11.2 44.8 33.6 21.6 5.2 29.7 28.0 25.9 4.3 31.9 6.0
Stallings, Jacob 2024 117 45.3 29.9 20.5 4.3 39.3 36.8 23.9 6.0 29.9 23.1 25.6 6.0 35.9 7.7
Díaz, Elias 2024 207 49.3 18.4 25.6 6.8 31.9 43.5 24.6 4.8 39.6 22.7 23.7 4.8 32.4 3.9
Tovar, Ezequiel 2024 297 37.0 31.0 23.6 8.4 37.4 37.0 25.6 6.4 22.9 29.6 25.3 7.1 37.0 8.1
Doyle, Brenton 2024 265 42.6 29.1 23.4 4.9 38.5 34.0 27.5 6.0 29.1 24.2 24.2 5.3 36.2 10.9
Bryant, Kris 2024 56 35.7 25.0 30.4 8.9 53.6 28.6 17.9 5.4 23.2 30.4 32.1 3.6 35.7 5.4
Cave, Jake 2024 138 50.7 20.3 28.3 0.7 27.5 40.6 31.9 8.0 35.5 20.3 28.3 3.6 34.1 3.6
Bouchard, Sean 2024 61 49.2 29.5 19.7 1.6 49.2 27.9 23.0 3.3 36.1 26.2 19.7 9.8 29.5 4.9
Jones, Greg 2024 1 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0
Schunk, Aaron 2024 16 43.8 31.3 18.8 6.3 56.3 31.3 12.5 0.0 43.8 25.0 12.5 12.5 31.3 6.3
Hilliard, Sam 2024 25 36.0 32.0 24.0 8.0 28.0 36.0 36.0 12.0 4.0 24.0 36.0 4.0 32.0 20.0
Amador, Adael 2024 29 51.7 41.4 6.9 0.0 55.2 27.6 17.2 0.0 31.0 31.0 27.6 0.0 20.7 6.9
Beck, Jordan 2024 50 40.0 34.0 22.0 4.0 34.0 36.0 30.0 4.0 26.0 32.0 18.0 10.0 28.0 10.0
Rockies 2024 2,523 44.5 26.4 23.4 5.7 36.2 38.6 25.2 4.8 31.4 24.3 24.8 6.1 33.3 8.0
MLB 2024 77,861 42.9 26.4 23.7 7.0 38.5 36.8 24.7 4.4 30.9 25.8 24.4 6.2 33.8 7.9