Roster

Alexis Díaz - P
Andrew Abbott - P
Austin Slater - RF
Austin Wynns - C
Blake Dunn - LF
Brandon Williamson - P
Brent Suter - P
Brooks Kriske - P
Buck Farmer - P
Carson Spiers - P
Casey Legumina - P
Christian Encarnacion-Strand - 1B
Christian Roa - P
Connor Phillips - P
Elly De La Cruz - SS
Emilio Pagán - P
Fernando Cruz - P
Frankie Montas - P
Graham Ashcraft - P
Hunter Greene - P
Ian Gibaut - P
Jacob Hurtubise - LF
Jake Fraley - RF
Jeimer Candelario - 3B
Jonathan India - 2B
Justin Wilson - P
Livan Soto - SS
Lucas Sims - P
Luke Maile - C
Lyon Richardson - P
Matt McLain - SS
Nick Lodolo - P
Nick Martinez - P
Nick Martini - RF
Noelvi Marte - 3B
Rece Hinds - RF
Sam Moll - P
Santiago Espinal - 3B
Spencer Steer - LF
Stuart Fairchild - CF
TJ Friedl - CF
Tejay Antone - P
Tony Santillan - P
Tyler Stephenson - C
Will Benson - RF
Yosver Zulueta - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
De La Cruz, Elly 2024 431 376 97 21 7 17 48 134 .258 .350 .487 .361 .490 1,750 244 31 12.7 43.9 91.2 9.9 .237 .443 .336 .445
Benson, Will 2024 299 263 51 15 2 11 31 119 .194 .282 .392 .295 .445 1,259 147 18 12.2 42.2 88.8 16.0 .191 .350 .278 .412
Candelario, Jeimer 2024 370 339 80 20 2 16 24 89 .236 .292 .448 .317 .389 1,414 253 19 7.5 34.0 86.7 13.3 .224 .374 .286 .342
Steer, Spencer 2024 415 364 86 22 1 15 44 86 .236 .328 .426 .330 .367 1,651 279 21 7.5 41.2 88.4 16.4 .247 .420 .332 .370
Friedl, TJ 2024 111 97 21 2 0 4 8 19 .216 .315 .361 .305 .308 408 78 3 3.8 32.1 86.0 17.3 .249 .350 .315 .321
Martini, Nick 2024 163 146 31 4 2 5 9 38 .212 .272 .370 .279 .326 625 111 8 7.2 34.2 87.4 14.9 .217 .348 .278 .324
Stephenson, Tyler 2024 291 260 62 16 1 11 25 52 .238 .313 .435 .324 .354 1,084 210 21 10.0 46.2 90.6 9.6 .246 .414 .324 .355
Maile, Luke 2024 117 102 18 3 0 2 10 39 .176 .274 .265 .249 .303 475 64 3 4.7 28.1 86.2 12.5 .190 .283 .261 .324
Encarnacion-Strand, Christian 2024 123 116 22 6 0 2 4 35 .190 .220 .293 .224 .289 451 83 7 8.4 37.3 87.8 15.5 .245 .446 .306 .413
Fraley, Jake 2024 230 211 58 10 2 1 15 47 .275 .326 .355 .302 .347 821 166 4 2.4 24.7 84.0 11.8 .241 .308 .277 .313
India, Jonathan 2024 385 324 89 21 1 8 49 76 .275 .377 .420 .352 .382 1,604 253 18 7.1 37.2 87.5 10.2 .289 .419 .360 .395
Espinal, Santiago 2024 223 201 44 4 0 6 14 26 .219 .265 .328 .259 .265 849 183 4 2.2 26.2 85.9 13.1 .253 .344 .283 .294
Fairchild, Stuart 2024 199 179 41 7 0 6 15 46 .229 .303 .369 .299 .345 721 134 10 7.5 37.3 85.9 19.2 .235 .397 .310 .362
Slater, Austin 2024 130 106 20 1 0 1 17 35 .189 .308 .226 .255 .256 553 75 3 4.0 33.3 88.5 8.5 .227 .319 .302 .338
Soto, Livan 2024 3 3 0 0 0 0 0 1 .000 .000 .000 .000 .000 10 2 0 0.0 50.0 90.1 60.3 .010 .016 .012 .018
Dunn, Blake 2024 20 18 1 1 0 0 1 7 .056 .150 .111 .133 .114 74 11 0 0.0 9.1 85.7 20.7 .126 .167 .185 .207
Wynns, Austin 2024 17 17 6 4 0 0 0 4 .353 .353 .588 .400 .523 61 13 0 0.0 38.5 91.8 17.1 .312 .408 .314 .411
Hinds, Rece 2024 36 34 12 4 1 5 1 10 .353 .389 .971 .558 .778 122 24 6 25.0 41.7 92.0 13.5 .297 .787 .461 .632
Hurtubise, Jacob 2024 68 54 10 1 1 0 6 18 .185 .297 .241 .253 .268 281 41 0 0.0 14.6 82.8 20.6 .192 .255 .265 .288
Marte, Noelvi 2024 83 78 14 2 0 2 2 26 .179 .217 .282 .220 .292 305 53 2 3.8 28.3 84.9 11.7 .195 .290 .230 .308
Reds 2024 3,711 3,303 760 165 21 112 310 911 .230 .304 .394 .306 .363 14,455 2,433 178 7.3 36.0 87.7 13.4 .235 .381 .305 .362
MLB 2024 114,012 102,202 24,779 4,853 446 3,339 9,367 25,429 .242 .312 .397 .310 .360 442,622 77,861 6,144 7.9 39.0 88.9 13.2 .247 .408 .317 .371

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
De La Cruz, Elly 2024 1,750 47.0 61.1 74.8 25.1 46.4 41.4 32.6 42.1 32.9 6.6 76.7
Benson, Will 2024 1,259 50.9 71.8 69.3 22.3 32.6 41.8 36.8 47.5 38.8 7.0 87.5
Candelario, Jeimer 2024 1,414 48.8 70.9 79.8 35.1 54.7 43.1 40.5 52.5 28.8 7.6 73.8
Steer, Spencer 2024 1,651 49.6 63.6 87.3 25.5 56.1 42.4 19.6 44.4 21.6 7.7 72.7
Friedl, TJ 2024 408 51.7 60.7 82.8 24.4 64.6 42.9 18.0 43.1 20.5 10.0 73.2
Martini, Nick 2024 625 52.0 68.0 81.9 29.7 58.4 43.2 28.8 49.6 24.8 8.8 69.1
Stephenson, Tyler 2024 1,084 51.2 62.2 89.9 23.1 55.7 42.8 32.4 43.1 19.1 8.7 67.0
Maile, Luke 2024 475 46.9 65.5 82.9 27.8 44.3 45.3 34.2 45.5 29.2 8.4 75.0
Encarnacion-Strand, Christian 2024 451 48.6 72.1 84.8 40.5 46.8 44.6 35.8 55.9 29.4 8.9 77.5
Fraley, Jake 2024 821 55.2 82.6 84.5 32.1 61.0 40.7 56.1 59.9 21.1 7.6 93.5
India, Jonathan 2024 1,604 50.8 57.4 88.7 17.4 54.7 43.1 17.4 37.7 18.8 7.9 59.8
Espinal, Santiago 2024 849 51.1 70.0 93.1 26.5 73.6 41.3 29.3 48.6 11.4 8.5 79.2
Fairchild, Stuart 2024 721 49.1 73.7 71.3 25.9 40.0 42.2 40.2 49.4 35.1 6.7 87.5
Slater, Austin 2024 553 52.6 68.4 75.9 16.8 54.5 38.7 35.4 43.9 26.7 6.9 86.8
Soto, Livan 2024 10 80.0 62.5 80.0 0.0 0.0 50.0 33.3 50.0 20.0 0.0 0.0
Dunn, Blake 2024 74 45.9 61.8 66.7 32.5 38.5 48.6 45.0 45.9 44.1 4.1 100.0
Wynns, Austin 2024 61 60.7 59.5 81.8 37.5 55.6 47.5 23.5 50.8 25.8 9.8 66.7
Hinds, Rece 2024 122 46.7 71.9 85.4 47.7 41.9 43.4 58.3 59.0 33.3 4.9 83.3
Hurtubise, Jacob 2024 281 53.7 60.9 80.4 23.8 67.7 42.0 42.6 43.8 20.3 7.8 68.2
Marte, Noelvi 2024 305 47.9 73.3 75.7 37.7 41.7 41.6 44.6 54.8 36.5 7.2 72.7
Reds 2024 14,455 50.1 66.8 81.5 26.9 51.8 42.5 32.9 46.9 26.4 7.7 75.1
MLB 2024 442,622 49.8 67.5 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.6 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
De La Cruz, Elly 2024 244 47.1 24.6 25.0 3.3 41.0 35.7 23.4 4.1 34.8 22.1 18.4 7.4 35.2 12.7
Benson, Will 2024 147 38.8 34.0 23.1 4.1 51.7 27.9 20.4 5.4 26.5 26.5 24.5 4.8 37.4 12.2
Candelario, Jeimer 2024 253 40.7 31.2 22.1 5.9 46.6 30.4 22.9 5.1 32.4 27.3 21.7 5.9 34.0 7.5
Steer, Spencer 2024 279 38.0 29.7 23.7 8.6 41.9 33.0 25.1 5.4 28.0 26.9 24.7 7.2 35.1 7.5
Friedl, TJ 2024 78 37.2 28.2 25.6 9.0 50.0 32.1 17.9 11.5 24.4 32.1 21.8 5.1 32.1 3.8
Martini, Nick 2024 111 41.4 30.6 19.8 8.1 44.1 30.6 25.2 7.2 32.4 31.5 19.8 1.8 32.4 7.2
Stephenson, Tyler 2024 210 48.6 28.1 20.5 2.9 38.1 36.2 25.7 1.9 38.1 21.9 23.3 4.3 33.3 10.0
Maile, Luke 2024 64 35.9 26.6 34.4 3.1 45.3 37.5 17.2 4.7 31.3 28.1 25.0 6.3 43.8 4.7
Encarnacion-Strand, Christian 2024 83 48.2 22.9 16.9 12.0 43.4 33.7 22.9 6.0 32.5 24.1 22.9 4.8 27.7 8.4
Fraley, Jake 2024 166 42.8 21.7 27.1 8.4 45.2 30.7 24.1 4.2 34.9 25.9 27.1 4.2 34.9 2.4
India, Jonathan 2024 253 44.3 22.1 28.5 5.1 39.9 41.5 18.6 2.4 33.2 20.2 32.0 4.7 41.9 7.1
Espinal, Santiago 2024 183 43.2 24.0 24.0 8.7 36.1 30.1 33.9 6.0 33.9 26.8 26.2 4.9 31.1 2.2
Fairchild, Stuart 2024 134 40.3 29.1 17.2 13.4 43.3 30.6 26.1 9.7 23.1 30.6 21.6 6.7 28.4 7.5
Slater, Austin 2024 75 52.0 16.0 29.3 2.7 32.0 37.3 30.7 4.0 36.0 18.7 33.3 4.0 37.3 4.0
Soto, Livan 2024 2 0.0 100.0 0.0 0.0 50.0 0.0 50.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0
Dunn, Blake 2024 11 54.5 9.1 9.1 27.3 45.5 18.2 36.4 0.0 45.5 36.4 18.2 0.0 27.3 0.0
Wynns, Austin 2024 13 30.8 23.1 38.5 7.7 46.2 23.1 30.8 0.0 7.7 30.8 46.2 15.4 53.8 0.0
Hinds, Rece 2024 24 33.3 45.8 20.8 0.0 41.7 33.3 25.0 4.2 25.0 29.2 16.7 0.0 45.8 25.0
Hurtubise, Jacob 2024 41 34.1 24.4 34.1 7.3 36.6 36.6 26.8 19.5 14.6 36.6 26.8 2.4 39.0 0.0
Marte, Noelvi 2024 53 50.9 24.5 13.2 11.3 39.6 28.3 32.1 5.7 37.7 30.2 20.8 1.9 20.8 3.8
Reds 2024 2,433 42.6 27.1 23.4 6.9 42.4 33.2 24.4 5.1 31.7 26.1 24.1 5.3 34.5 7.3
MLB 2024 77,861 42.9 26.4 23.7 7.0 38.5 36.8 24.7 4.4 30.9 25.8 24.4 6.2 33.8 7.9