Skip Navigation
Digest of Education Statistics
2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.10. Enrollment in public elementary and secondary schools, by level and grade: Selected years, fall 1980 through fall 2031
[In thousands]
Year All grades Prekindergarten through grade 8 Grades 9 through 12
Total Pre-
kinder-
garten
Kinder-
garten
1st grade 2nd grade 3rd grade 4th grade 5th grade 6th grade 7th grade 8th grade Ungraded1 Total 9th grade 10th grade 11th grade 12th grade Ungraded1,2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1980 40,877 27,647 96   2,593 2,894 2,800 2,893 3,107 3,130 3,038 3,085 3,086 924 13,231 3,377 3,368 3,195 2,925 366
1985 39,422 27,034 151   3,041 3,239 2,941 2,895 2,771 2,776 2,789 2,938 2,982 511 12,388 3,439 3,230 2,866 2,550 303
1990 41,217 29,876 303   3,306 3,499 3,327 3,297 3,248 3,197 3,110 3,067 2,979 541 11,341 3,169 2,896 2,612 2,381 284
1991 42,047 30,503 375   3,311 3,556 3,360 3,334 3,315 3,268 3,239 3,181 3,020 542 11,544 3,313 2,915 2,645 2,392 278
1992 42,823 31,086 505   3,313 3,542 3,431 3,361 3,342 3,325 3,303 3,299 3,129 536 11,737 3,352 3,027 2,656 2,431 272
                                         
1993 43,465 31,502 545   3,377 3,529 3,429 3,437 3,361 3,350 3,356 3,355 3,249 513 11,963 3,487 3,050 2,751 2,424 250
1994 44,111 31,896 603   3,444 3,593 3,440 3,439 3,426 3,372 3,381 3,404 3,302 492 12,215 3,604 3,131 2,748 2,488 244
1995 44,840 32,338 637   3,536 3,671 3,507 3,445 3,431 3,438 3,395 3,422 3,356 500 12,502 3,704 3,237 2,826 2,487 247
1996 45,611 32,762 670   3,532 3,770 3,600 3,524 3,454 3,453 3,494 3,464 3,403 399 12,849 3,801 3,323 2,930 2,586 208
1997 46,127 33,071 695   3,503 3,755 3,689 3,597 3,507 3,458 3,492 3,520 3,415 440 13,056 3,819 3,376 2,972 2,673 216
                                         
1998 46,539 33,344 729   3,443 3,727 3,681 3,696 3,592 3,520 3,497 3,530 3,480 449 13,195 3,856 3,382 3,021 2,722 214
1999 46,857 33,486 751   3,397 3,684 3,656 3,691 3,686 3,604 3,564 3,541 3,497 415 13,371 3,935 3,415 3,034 2,782 205
2000 47,204 33,686 776   3,382 3,636 3,634 3,676 3,711 3,707 3,663 3,629 3,538 334 13,517 3,963 3,491 3,083 2,803 177
2001 47,672 33,936 865   3,379 3,614 3,593 3,653 3,695 3,727 3,769 3,720 3,616 304 13,736 4,012 3,528 3,174 2,863 159
2002 48,183 34,114 915   3,434 3,594 3,565 3,623 3,669 3,711 3,788 3,821 3,709 285 14,069 4,105 3,584 3,229 2,990 161
                                         
2003 48,540 34,201 950   3,503 3,613 3,544 3,611 3,619 3,685 3,772 3,841 3,809 255 14,339 4,190 3,675 3,277 3,046 150
2004 48,795 34,178 990   3,544 3,663 3,560 3,580 3,612 3,635 3,735 3,818 3,825 215 14,618 4,281 3,750 3,369 3,094 122
2005 49,113 34,204 1,036   3,619 3,691 3,606 3,586 3,578 3,633 3,670 3,777 3,802 205 14,909 4,287 3,866 3,454 3,180 121
2006 49,316 34,235 1,084   3,631 3,751 3,641 3,627 3,586 3,602 3,660 3,716 3,766 170 15,081 4,260 3,882 3,551 3,277 110
2007 49,291 34,204 1,081   3,609 3,750 3,704 3,659 3,624 3,600 3,628 3,700 3,709 139 15,086 4,200 3,863 3,557 3,375 92
                                         
2008 49,266 34,286 1,180   3,640 3,708 3,699 3,708 3,647 3,629 3,614 3,653 3,692 117 14,980 4,123 3,822 3,548 3,400 87
2009 49,361 34,409 1,223   3,678 3,729 3,665 3,707 3,701 3,652 3,644 3,641 3,651 119 14,952 4,080 3,809 3,541 3,432 90
2010 49,484 34,625 1,279   3,682 3,754 3,701 3,686 3,711 3,718 3,682 3,676 3,659 77 14,860 4,008 3,800 3,538 3,472 42
2011 49,522 34,773 1,291   3,746 3,773 3,713 3,703 3,672 3,699 3,724 3,696 3,679 77 14,749 3,957 3,751 3,546 3,452 43
2012 49,771 35,018 1,307   3,831 3,824 3,729 3,719 3,690 3,673 3,723 3,746 3,699 76 14,753 3,975 3,730 3,528 3,477 43
                                         
2013 50,045 35,251 1,328   3,834 3,885 3,791 3,738 3,708 3,697 3,684 3,748 3,753 85 14,794 3,980 3,761 3,526 3,476 52
2014 50,313 35,370 1,369   3,772 3,863 3,857 3,806 3,719 3,719 3,710 3,710 3,757 87 14,943 4,033 3,794 3,568 3,496 52
2015 50,438 35,388 1,402   3,713 3,768 3,842 3,869 3,793 3,733 3,731 3,732 3,719 87 15,050 4,019 3,846 3,598 3,537 49
2016 50,615 35,477 1,426   3,699 3,694 3,761 3,874 3,858 3,814 3,754 3,761 3,749 88 15,138 3,986 3,860 3,669 3,571 52
2017 50,686 35,496 1,471   3,684 3,667 3,684 3,788 3,859 3,877 3,827 3,777 3,772 89 15,190 3,996 3,834 3,677 3,631 52
                                         
2018 50,694 35,498 1,540   3,681 3,641 3,654 3,709 3,777 3,876 3,893 3,849 3,788 92 15,196 4,004 3,849 3,653 3,649 41
2019 50,796 35,551 1,586 3 3,716 3,647 3,638 3,686 3,706 3,801 3,896 3,918 3,865 92 15,246 4,044 3,868 3,671 3,621 41
2020 49,375 34,061 1,242 4 3,378 3,522 3,529 3,552 3,607 3,646 3,748 3,860 3,889 89 15,314 4,014 3,894 3,700 3,664 42
2021 49,433 33,998 1,411 3,4 3,554 3,458 3,519 3,542 3,550 3,611 3,650 3,756 3,859 88 15,436 4,169 3,862 3,693 3,670 41
  Projected
2022 49,262 33,724 1,379   3,467 3,649 3,456 3,539 3,535 3,563 3,624 3,664 3,762 88 15,539 4,139 4,026 3,670 3,662 42
2023 49,012 33,484 1,354   3,403 3,561 3,646 3,474 3,532 3,547 3,575 3,636 3,669 87 15,528 4,034 3,995 3,814 3,643 42
2024 48,707 33,267 1,326   3,333 3,498 3,558 3,666 3,467 3,544 3,559 3,587 3,641 86 15,441 3,935 3,894 3,785 3,786 42
2025 48,228 33,037 1,308   3,287 3,427 3,495 3,578 3,659 3,479 3,556 3,572 3,592 85 15,190 3,905 3,798 3,689 3,757 41
2026 47,644 32,722 1,264   3,178 3,379 3,424 3,514 3,570 3,671 3,491 3,568 3,577 84 14,923 3,853 3,769 3,598 3,662 41
                                         
2027 47,370 32,633 1,313   3,299 3,268 3,377 3,443 3,507 3,583 3,684 3,503 3,573 84 14,737 3,836 3,719 3,571 3,572 40
2028 47,184 32,542 1,324   3,327 3,393 3,265 3,396 3,436 3,519 3,595 3,697 3,508 83 14,642 3,832 3,702 3,523 3,545 40
2029 47,028 32,522 1,329   3,340 3,422 3,390 3,283 3,389 3,448 3,531 3,607 3,702 82 14,505 3,762 3,699 3,507 3,497 40
2030 46,940 32,313 1,331   3,346 3,435 3,419 3,409 3,276 3,400 3,459 3,543 3,612 82 14,627 3,970 3,631 3,504 3,482 40
2031 46,890 32,225 1,341   3,370 3,441 3,432 3,438 3,402 3,288 3,412 3,472 3,548 82 14,664 3,874 3,832 3,440 3,479 40
1Includes ungraded students as well as students whose grade was not specified. These students were prorated into either the prekindergarten through grade 8 level or the grades 9 through 12 level based on the known grade-level distribution of a state.
2Includes students reported as being enrolled in grade 13.
3Includes imputations for nonreported prekindergarten enrollment in California.
4Includes imputations for nonreported prekindergarten enrollment in Oregon.
NOTE: Data in this table represent the 50 states and the District of Columbia. Due to changes in reporting and imputation practices, prekindergarten enrollment for years prior to 1992 represent an undercount compared with later years. Projections in this table were calculated after the onset of the coronavirus pandemic and take into account the expected impacts of the pandemic. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of Public Elementary and Secondary School Systems, 1980-81; Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 1985-86 through 2021-22; and National Elementary and Secondary Enrollment Projection Model, through 2031. (This table was prepared October 2022.)

2022 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest